DHEDGE Daily Report (2023-02-19): Expected Total Drips APR ~11.05644% (at 0.08800000 HIVE/DHEDGE)
Delegate HIVE to @dhedge and earn 21% APR paid daily in DHEDGE tokens. Hold DHEDGE to earn dividends in the form of drips paid daily. Holding will also grant access for a shot at round based upvotes once per day. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.08800000 HIVE) |
---|---|---|---|---|
HIVE | 295.152 | 1.3281839999999998 | NULL | 1.595971% |
HBD | 31.116 | 0.14002199999999998 | 2.22536252 | 0.374424% |
SIM | 442382.555 | 1990.7214974999997 | 0.00034994 SWAP.HIVE | 0.837087% |
ARCHON | 1759.06799781 | 7.9158059901449995 | 0.04329997 SWAP.HIVE | 0.41186% |
DHEDGE | 12320.20998643 | 55.440944938935 | 0.08800000 SWAP.HIVE | 5.862461% |
BRO | 5.35939571 | 0.024117280695 | 8.25133130 SWAP.HIVE | 0.239122% |
GAMER | 3142955.2713 | 14143.29872085 | 0.00003003 SWAP.HIVE | 0.510355% |
UTOPIS | 753.66313215 | 3.391484094675 | 0.29800000 SWAP.HIVE | 1.214431% |
ARCHONM | 4.748591 | 0.021368659499999998 | 15.00000001 SWAP.HIVE | 0.385155% |
Total Expected Drip APR: 11.056441999999999%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 28045.34634525 | 8.190663% |
2 | eirik | 14222.66836117 | 4.15374% |
3 | vintherinvest | 14124.08159232 | 4.124948% |
4 | dhedge-drips | 12320.20998643 | 3.598126% |
5 | ash | 11751.73458031 | 3.432102% |
6 | trumpman | 10815.20865876 | 3.158589% |
7 | archon-mining | 10475.77895774 | 3.059459% |
8 | blue.rabbit | 10042.99520803 | 2.933064% |
9 | fikif | 7498.13338369 | 2.189835% |
10 | eturnerx | 7316.18425814 | 2.136697% |
11 | roleerob | 7270.07922958 | 2.123232% |
12 | sbi-tokens | 6678.05047747 | 1.950329% |
13 | melinda010100 | 6513.32847989 | 1.902222% |
14 | hivecollector | 6292.33959878 | 1.837682% |
15 | misterc | 6015.20955846 | 1.756746% |
16 | dhedge | 5950.21527594 | 1.737765% |
17 | notaboutme | 5835.27312237 | 1.704196% |
18 | alexvan | 5828.67854143 | 1.70227% |
19 | pixelfan | 5545.88770225 | 1.61968% |
20 | heruvim1978 | 5018.79058596 | 1.465741% |
21 | hykss | 4845.03887823 | 1.414997% |
22 | ecoinstats | 4672.08141973 | 1.364485% |
23 | bilpcoinbpc | 4373.75023150 | 1.277357% |
24 | archon-drips | 3921.21065241 | 1.145192% |
25 | amr008 | 3734.62394797 | 1.0907% |
26 | denver-bob | 3081.94918892 | 0.900085% |
27 | dibblers.dabs | 2918.98324981 | 0.852491% |
28 | bitandi | 2917.83460591 | 0.852156% |
29 | cryptounicorn420 | 2861.27050519 | 0.835636% |
30 | xzer0 | 2802.15019314 | 0.81837% |
31 | epic-fail | 2754.27989387 | 0.804389% |
32 | pieternijmeijer | 2693.68398891 | 0.786692% |
33 | mypathtofire | 2682.69316075 | 0.783482% |
34 | magnacarta | 2564.34372734 | 0.748918% |
35 | imagenius.dac | 2514.71933279 | 0.734426% |
36 | seckorama | 2418.03916610 | 0.70619% |
37 | flemingfarm | 2389.45798419 | 0.697843% |
38 | archon-gov | 2360.74273052 | 0.689457% |
39 | dragokazo | 2250.37956693 | 0.657225% |
40 | honey-swap | 2246.32896074 | 0.656042% |
41 | numasi | 2183.17730181 | 0.637598% |
42 | honeysaver | 2132.63355646 | 0.622837% |
43 | dailygiveaways | 2102.73091187 | 0.614104% |
44 | tengolotodo | 2006.75030960 | 0.586073% |
45 | walterjay | 2006.62981868 | 0.586038% |
46 | steem-holder | 2000.03689793 | 0.584112% |
47 | steemychicken1 | 1880.18169649 | 0.549108% |
48 | rarej | 1866.39888365 | 0.545083% |
49 | cryptokim03 | 1602.35328265 | 0.467968% |
50 | evernoticethat | 1505.04829176 | 0.43955% |
51 | laruche | 1349.86487395 | 0.394229% |
52 | belemo | 1339.24892673 | 0.391129% |
53 | bhattg | 1305.92265778 | 0.381396% |
54 | jemmarti | 1304.60733209 | 0.381011% |
55 | jznsamuel | 1290.37339543 | 0.376854% |
56 | madame-cyntaia | 1262.54375283 | 0.368727% |
57 | cooperclub | 1215.96385192 | 0.355123% |
58 | riandeuk | 1200.33595197 | 0.350559% |
59 | borniet | 1199.86783421 | 0.350422% |
60 | b4phom3t | 1175.33195735 | 0.343257% |
61 | lafona | 1155.57911175 | 0.337488% |
62 | bilpcoin | 1142.22556954 | 0.333588% |
63 | ammonite | 1137.68249648 | 0.332261% |
64 | abrockman | 1129.33038585 | 0.329822% |
65 | scooter77 | 1110.93490172 | 0.324449% |
66 | dhedge.leo | 1104.77428246 | 0.32265% |
67 | biglove | 1092.24296628 | 0.31899% |
68 | knowhow92 | 1056.10246728 | 0.308435% |
69 | bambukah | 1007.35457776 | 0.294199% |
70 | vincentnijman | 960.87973978 | 0.280626% |
71 | servelle | 949.84305940 | 0.277402% |
72 | stdd | 899.82917718 | 0.262796% |
73 | therealkimona | 848.61935091 | 0.24784% |
74 | taskmaster4450 | 829.06449881 | 0.242129% |
75 | bozz | 806.12999202 | 0.235431% |
76 | davedickeyyall | 805.30095451 | 0.235189% |
77 | kingneptune | 802.70506142 | 0.234431% |
78 | monsterbuster | 794.79782299 | 0.232121% |
79 | braaiboy | 750.08799277 | 0.219064% |
80 | dera123 | 747.85297963 | 0.218411% |
81 | eolianpariah2 | 738.03236529 | 0.215543% |
82 | khan.dayyanz | 730.27323639 | 0.213277% |
83 | bala41288 | 620.35865566 | 0.181176% |
84 | holovision.cash | 605.35891653 | 0.176795% |
85 | merit.ahama | 581.61040669 | 0.16986% |
86 | meltedmush | 581.49071872 | 0.169825% |
87 | assassyn | 564.22268032 | 0.164782% |
88 | dbooster | 556.30660329 | 0.16247% |
89 | darth-azrael | 544.63648047 | 0.159061% |
90 | ekavieka | 529.28304502 | 0.154577% |
91 | dynamicrypto | 523.45870640 | 0.152876% |
92 | he-index | 503.26937874 | 0.14698% |
93 | benthomaswwd | 502.03231785 | 0.146619% |
94 | cmplxty | 462.05042867 | 0.134942% |
95 | zanoz | 459.90319444 | 0.134315% |
96 | tydynrain | 459.06106053 | 0.134069% |
97 | successchar | 456.64565552 | 0.133364% |
98 | ligayagardener | 455.15321403 | 0.132928% |
99 | alzee | 447.94685138 | 0.130823% |
100 | miketr | 440.88234773 | 0.12876% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 114821.65111922
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Upvote Round Details!
Users In Round: 19
Total DHEDGE In Round: 24987.25807691
@ifarmgirl-leo with 236.45093087 DHEDGE received 0.95% upvotes on https://peakd.com/@ifarmgirl-leo/of-yellow-blooms
@juecoree with 28.74120581 DHEDGE was under the threshold with 0.12% for https://peakd.com/@juecoree/archdiocesan-museum-of-cebu-the-place-that-witness-faith
@rentmoney with 23.55953219 DHEDGE was under the threshold with 0.09% for https://peakd.com/@rentmoney/free-hbd-week-fifty-five-with-added-prizes
@ecoinstats with 5107.65066690 DHEDGE received 20.44% upvotes on https://peakd.com/@ecoinstats/syn7m9huewzq8
@dragokazo with 2245.78259107 DHEDGE received 8.99% upvotes on https://peakd.com/@dragokazo/d517scblyux
@jlufer with 18.39417652 DHEDGE was under the threshold with 0.07% for https://peakd.com/@jlufer/from-the-desert-city-to
@silversaver888 with 40.96879740 DHEDGE was under the threshold with 0.16% for https://peakd.com/@silversaver888/small-things-to-do-on
@davedickeyyall with 805.16996539 DHEDGE received 3.22% upvotes on https://peakd.com/@davedickeyyall/new-phones
@dera123 with 747.65286674 DHEDGE received 2.99% upvotes on https://peakd.com/@dera123/koji-experimente-laufen-weiter-shio-koji
@tokutaro22 with 31.24251716 DHEDGE was under the threshold with 0.13% for https://peakd.com/@tokutaro22/2023-saturday-saver-s-club-6b8f3a4e4cbad
@discohedge with 1783.34069737 DHEDGE received 7.14% upvotes on https://peakd.com/@discohedge/dhedge-daily-report-2023-02-19-expected-total-drips-apr-11-05644-at-0-08800000-hivedhedge-20230219t150922z
@pixresteemer with 31.79791938 DHEDGE was under the threshold with 0.13% for https://peakd.com/@pixresteemer/the-re-hive-contest-results-week-143-and-start-week-144
@miketr with 440.88234773 DHEDGE received 1.76% upvotes on https://peakd.com/@miketr/die-karneval-sonderziehung-von-lotto-de-startet-morgen
@luisfe with 11.44865496 DHEDGE was under the threshold with 0.05% for https://peakd.com/@luisfe/nexoke-contest-week-2-me
@archon-mining with 10475.77895774 DHEDGE received 41.92% upvotes on https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-02-19-20230219t152628z
@mawit07 with 172.26718217 DHEDGE was under the threshold with 0.69% for https://peakd.com/@mawit07/splinterlands-dec-price
@kevmcc with 154.54258816 DHEDGE was under the threshold with 0.62% for https://peakd.com/@kevmcc/alien-character-sketch-rqc39z
@thisisawesome with 242.12849516 DHEDGE received 0.97% upvotes on https://peakd.com/@thisisawesome/this-is-awesome-highlighting-awesome-posts-plus-prize-drawing-february-18-2023
@flemingfarm with 2389.45798419 DHEDGE received 9.56% upvotes on https://peakd.com/@flemingfarm/day-2-of-trip-bend-to-oakhurst-saturday
Upvote Round Details!
Users In Round: 11
Total DHEDGE In Round: 4744.831196720001
@iamraincrystal with 30.18264532 DHEDGE was under the threshold with 0.64% for https://peakd.com/@iamraincrystal/exploring-a-new-mall-or-larryisalive
@bpcvoter2 with 24.27040178 DHEDGE was under the threshold with 0.51% for https://peakd.com/@bpcvoter2/making-money-gambling-and-hustling-on-the-streets-tips-and-strategies
@blanca56 with 34.30141703 DHEDGE was under the threshold with 0.72% for https://peakd.com/@blanca56/my-entry-in-the-shadow-hunters-community-contest-round-257-my-shadow
@nenio with 11.19996121 DHEDGE was under the threshold with 0.24% for https://peakd.com/@nenio/at-antofagasta-beach-en-el-balneario-de-antofagasta-en-es-hive-147010
@bhattg with 1305.92265778 DHEDGE received 27.52% upvotes on https://peakd.com/@bhattg/exploring-the-lakhudiyar-caves-a
@cryptoandcoffee with 13.20239747 DHEDGE was under the threshold with 0.28% for https://peakd.com/@cryptoandcoffee/missing-the-point
@bitandi with 2917.83460591 DHEDGE received 61.5% upvotes on https://peakd.com/@bitandi/golden-legendary-drybone-raider-splinterlands-season-rewards
@kryptodenno with 37.69851342 DHEDGE received 0.79% upvotes on https://peakd.com/@kryptodenno/914-die-deutschsprachigen-hive-and-kryptoartikel-des-heutigen-tages-sonntag-19022023-mit-gewinnspiel-sektion
@karizma with 226.50937926 DHEDGE received 4.77% upvotes on https://peakd.com/@karizma/actifit-karizma-20230219t164619224z
@darmst5339 with 57.68419823 DHEDGE received 1.22% upvotes on https://peakd.com/@darmst5339/dcity-is-education-really-ever-free
@hafiz34 with 86.02501931 DHEDGE received 1.81% upvotes on https://peakd.com/@hafiz34/actifit-hafiz34-20230219t165159867z
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!