DHEDGE Daily Report (2022-09-25): Expected Total Drips APR ~26.87811% (at 0.05389900 HIVE/DHEDGE)
Delegate HIVE to @dhedge and earn 21% APR paid daily in DHEDGE tokens. Hold DHEDGE to earn dividends in the form of drips paid daily. Holding will also grant access for a shot at round based upvotes once per day. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.05389900 HIVE) |
---|---|---|---|---|
HIVE | 202.450 | 2.733075 | NULL | 5.474196% |
ARCHON | 1975.05285373 | 26.663213525354998 | 0.02159985 SWAP.HIVE | 1.153538% |
DHEDGE | 6265.12639724 | 84.57920636274 | 0.05389900 SWAP.HIVE | 9.13089% |
SWAP.STEEM | 210.65567462 | 2.84385160737 | 0.43787284 SWAP.HIVE | 2.494157% |
BRO | 6.00841465 | 0.08111359777499999 | 7.63100001 SWAP.HIVE | 1.239778% |
GAMER | 1634727.9005 | 22068.82665675 | 0.00009446 SWAP.HIVE | 4.17538% |
UTOPIS | 235.67205182 | 3.18157269957 | 0.25000000 SWAP.HIVE | 1.593128% |
ARCHONM | 2.718569 | 0.0367006815 | 21.99773999 SWAP.HIVE | 1.617041% |
Total Expected Drip APR: 26.878108000000005%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 36343.71855847 | 11.237916% |
2 | dhedge | 16895.39779203 | 5.22426% |
3 | ecoinstats | 15840.73024508 | 4.898145% |
4 | eirik | 13244.91272510 | 4.095487% |
5 | archon-mining | 11733.33854278 | 3.62809% |
6 | ash | 11449.64298282 | 3.540368% |
7 | trumpman | 10536.08615236 | 3.257885% |
8 | blue.rabbit | 10177.30685514 | 3.146946% |
9 | zealous4ever | 10080.89887261 | 3.117135% |
10 | points-fr | 7308.41954730 | 2.259851% |
11 | eturnerx | 7126.56638958 | 2.20362% |
12 | roleerob | 7075.44254969 | 2.187812% |
13 | dhedge-drips | 6265.12639724 | 1.937253% |
14 | hivecollector | 6133.92494761 | 1.896683% |
15 | archon-drips | 5836.31330456 | 1.804658% |
16 | melinda010100 | 5745.06069527 | 1.776442% |
17 | alexvan | 5675.06274027 | 1.754798% |
18 | notaboutme | 5656.88114238 | 1.749176% |
19 | pixelfan | 5229.02984254 | 1.616879% |
20 | hykss | 4720.22618778 | 1.459551% |
21 | walterjay | 4036.45017900 | 1.248119% |
22 | heruvim1978 | 3774.64561749 | 1.167166% |
23 | misterc | 3555.39840605 | 1.099372% |
24 | denver-bob | 3151.89006363 | 0.974602% |
25 | bilpcoinbpc | 3029.06583277 | 0.936624% |
26 | bitandi | 2849.54102762 | 0.881112% |
27 | dibblers.dabs | 2838.92274319 | 0.877829% |
28 | magnacarta | 2781.47439532 | 0.860065% |
29 | xzer0 | 2731.58017824 | 0.844637% |
30 | mypathtofire | 2611.83526876 | 0.807611% |
31 | cryptounicorn420 | 2536.83060672 | 0.784419% |
32 | master-lamps | 2501.73011292 | 0.773565% |
33 | amr008 | 2451.43715819 | 0.758014% |
34 | honey-swap | 2189.22294590 | 0.676934% |
35 | numasi | 2120.27115751 | 0.655613% |
36 | honeysaver | 2074.66598929 | 0.641512% |
37 | seckorama | 2072.05402800 | 0.640704% |
38 | dailygiveaways | 2050.04011129 | 0.633897% |
39 | flemingfarm | 2034.61262616 | 0.629127% |
40 | steem-holder | 2000.05501631 | 0.618441% |
41 | steemychicken1 | 1832.39257217 | 0.566598% |
42 | lightcaptured | 1765.02288887 | 0.545766% |
43 | pieternijmeijer | 1580.91878053 | 0.488839% |
44 | cryptokim03 | 1562.40963734 | 0.483116% |
45 | beststart | 1519.28325068 | 0.469781% |
46 | laruche | 1308.51300509 | 0.404608% |
47 | bhattg | 1270.76403443 | 0.392936% |
48 | belemo | 1259.74474836 | 0.389528% |
49 | jznsamuel | 1257.11884415 | 0.388716% |
50 | epic-fail | 1243.72490489 | 0.384575% |
51 | cooperclub | 1184.41592590 | 0.366236% |
52 | b4phom3t | 1139.53034243 | 0.352357% |
53 | lafona | 1126.00105327 | 0.348173% |
54 | bilpcoin | 1112.44764663 | 0.343982% |
55 | abrockman | 1100.37362756 | 0.340249% |
56 | scooter77 | 1080.18823894 | 0.334007% |
57 | vintherinvest | 1077.13571564 | 0.333063% |
58 | archon-gov | 1076.01153076 | 0.332716% |
59 | biglove | 1059.60522712 | 0.327643% |
60 | riandeuk | 1054.61688664 | 0.3261% |
61 | bambukah | 1041.54584661 | 0.322059% |
62 | knowhow92 | 1028.48597140 | 0.31802% |
63 | ammonite | 1007.52853320 | 0.31154% |
64 | vincentnijman | 936.27534087 | 0.289508% |
65 | hive-103505 | 918.95286802 | 0.284151% |
66 | therealkimona | 826.36051192 | 0.255521% |
67 | bozz | 784.90692644 | 0.242703% |
68 | monsterbuster | 773.97688110 | 0.239323% |
69 | taskmaster4450 | 769.81475607 | 0.238036% |
70 | kingneptune | 769.61170205 | 0.237973% |
71 | braaiboy | 729.65832842 | 0.225619% |
72 | khan.dayyanz | 701.04581230 | 0.216772% |
73 | lookplz | 697.47612885 | 0.215668% |
74 | jacuzzi | 693.59422180 | 0.214468% |
75 | bala41288 | 604.08945576 | 0.186792% |
76 | holovision.cash | 585.13659949 | 0.180931% |
77 | borniet | 577.17363184 | 0.178469% |
78 | meltedmush | 569.29606252 | 0.176033% |
79 | davedickeyyall | 561.08901113 | 0.173495% |
80 | miketr | 511.90543346 | 0.158287% |
81 | kiel91 | 495.94721303 | 0.153353% |
82 | darth-azrael | 464.79092626 | 0.143719% |
83 | he-index | 463.98022528 | 0.143468% |
84 | cmplxty | 449.99639128 | 0.139144% |
85 | zanoz | 448.11485461 | 0.138563% |
86 | achim03 | 410.92854532 | 0.127064% |
87 | oldmans | 394.47043495 | 0.121975% |
88 | rarej | 390.53116499 | 0.120757% |
89 | deraaa | 386.89870388 | 0.119634% |
90 | jfang003 | 386.12703126 | 0.119395% |
91 | kemmyb | 379.45924689 | 0.117333% |
92 | pompeylad | 372.26362758 | 0.115108% |
93 | xenotype | 365.75312672 | 0.113095% |
94 | imfarhad | 364.99764384 | 0.112862% |
95 | superhive | 341.00284850 | 0.105442% |
96 | libertycrypto27 | 325.12190470 | 0.100532% |
97 | tengolotodo | 324.81237398 | 0.100436% |
98 | thedoc07 | 321.46625543 | 0.099401% |
99 | bashadow | 321.36177084 | 0.099369% |
100 | successchar | 313.39339260 | 0.096905% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 111901.42774307
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 99000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!