DHEDGE Daily Report (2022-09-23): Expected Total Drips APR ~25.81768% (at 0.05389999 HIVE/DHEDGE)
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.05389999 HIVE) |
---|---|---|---|---|
HIVE | 207.527 | 2.8016145 | NULL | 5.611374% |
ARCHON | 2000.44738539 | 27.006039702764998 | 0.02769824 SWAP.HIVE | 1.498214% |
DHEDGE | 6291.46468763 | 84.934773283005 | 0.05389999 SWAP.HIVE | 9.169276% |
SWAP.STEEM | 216.09173742 | 2.9172384551699997 | 0.41575261 SWAP.HIVE | 2.429225% |
BRO | 6.09105890 | 0.08222929515 | 7.87650000 SWAP.HIVE | 1.297241% |
GAMER | 1676916.3125 | 22638.37021875 | 0.00008500 SWAP.HIVE | 3.854117% |
UTOPIS | 241.75418497 | 3.2636814970950003 | 0.19000000 SWAP.HIVE | 1.242002% |
ARCHONM | 2.788268 | 0.037641618 | 9.50002001 SWAP.HIVE | 0.716232% |
Total Expected Drip APR: 25.817680999999997%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37132.52408582 | 11.455401% |
2 | dhedge | 17008.51804901 | 5.247136% |
3 | ecoinstats | 15830.84496051 | 4.883823% |
4 | eirik | 13237.84013652 | 4.08388% |
5 | archon-mining | 11722.05940021 | 3.616261% |
6 | ash | 11443.84332350 | 3.530431% |
7 | trumpman | 10530.72714010 | 3.248734% |
8 | blue.rabbit | 10172.06746383 | 3.138088% |
9 | zealous4ever | 10075.66186220 | 3.108346% |
10 | points-fr | 7304.73131255 | 2.253513% |
11 | eturnerx | 7122.92894661 | 2.197427% |
12 | roleerob | 7071.71730215 | 2.181628% |
13 | dhedge-drips | 6291.46468763 | 1.94092% |
14 | hivecollector | 6130.82403148 | 1.891362% |
15 | archon-drips | 5856.68265924 | 1.806789% |
16 | melinda010100 | 5740.85720416 | 1.771057% |
17 | alexvan | 5672.11578701 | 1.74985% |
18 | notaboutme | 5653.48979951 | 1.744104% |
19 | pixelfan | 5224.89312351 | 1.611882% |
20 | hykss | 4717.83832223 | 1.455455% |
21 | walterjay | 4034.41384159 | 1.244619% |
22 | heruvim1978 | 3772.33685004 | 1.163768% |
23 | misterc | 3553.56056476 | 1.096275% |
24 | denver-bob | 3150.27938818 | 0.971863% |
25 | bilpcoinbpc | 3014.60229018 | 0.930006% |
26 | bitandi | 2848.07700649 | 0.878633% |
27 | dibblers.dabs | 2837.43079656 | 0.875349% |
28 | magnacarta | 2780.07185012 | 0.857653% |
29 | xzer0 | 2730.19909126 | 0.842268% |
30 | mypathtofire | 2610.51289450 | 0.805344% |
31 | cryptounicorn420 | 2535.51730469 | 0.782208% |
32 | master-lamps | 2500.15654948 | 0.771299% |
33 | amr008 | 2450.19476465 | 0.755886% |
34 | honey-swap | 2188.11851145 | 0.675036% |
35 | numasi | 2119.05087445 | 0.653728% |
36 | honeysaver | 2073.55674924 | 0.639693% |
37 | seckorama | 2070.84667962 | 0.638857% |
38 | dailygiveaways | 2049.00590444 | 0.632119% |
39 | flemingfarm | 2033.57469988 | 0.627359% |
40 | steem-holder | 2000.05503880 | 0.617018% |
41 | steemychicken1 | 1831.46648105 | 0.565008% |
42 | lightcaptured | 1764.12577533 | 0.544234% |
43 | pieternijmeijer | 1572.82178771 | 0.485216% |
44 | cryptokim03 | 1561.62143997 | 0.481761% |
45 | beststart | 1518.12916436 | 0.468344% |
46 | laruche | 1307.85319364 | 0.403473% |
47 | bhattg | 1270.08913982 | 0.391823% |
48 | belemo | 1259.09837522 | 0.388432% |
49 | jznsamuel | 1256.48024878 | 0.387625% |
50 | epic-fail | 1243.08416771 | 0.383492% |
51 | cooperclub | 1183.81622715 | 0.365208% |
52 | b4phom3t | 1138.87077384 | 0.351342% |
53 | lafona | 1125.43327262 | 0.347197% |
54 | bilpcoin | 1111.87680363 | 0.343015% |
55 | abrockman | 1099.81799488 | 0.339294% |
56 | scooter77 | 1079.59902667 | 0.333057% |
57 | vintherinvest | 1076.55469780 | 0.332118% |
58 | archon-gov | 1075.37671544 | 0.331754% |
59 | biglove | 1058.86237392 | 0.32666% |
60 | riandeuk | 1054.05593616 | 0.325177% |
61 | bambukah | 1040.96147882 | 0.321137% |
62 | knowhow92 | 1027.95688083 | 0.317125% |
63 | ammonite | 1006.97191558 | 0.310651% |
64 | vincentnijman | 935.80322851 | 0.288696% |
65 | hive-103505 | 918.46840872 | 0.283348% |
66 | therealkimona | 825.93308294 | 0.254801% |
67 | bozz | 784.50072932 | 0.242019% |
68 | monsterbuster | 773.57880233 | 0.238649% |
69 | kingneptune | 769.22083156 | 0.237305% |
70 | taskmaster4450 | 768.72312308 | 0.237151% |
71 | braaiboy | 729.26770545 | 0.224979% |
72 | khan.dayyanz | 700.50083651 | 0.216105% |
73 | lookplz | 697.12442985 | 0.215063% |
74 | jacuzzi | 693.21106496 | 0.213856% |
75 | bala41288 | 603.78003742 | 0.186266% |
76 | holovision.cash | 584.78798602 | 0.180407% |
77 | borniet | 576.88162908 | 0.177968% |
78 | meltedmush | 569.00899770 | 0.17554% |
79 | davedickeyyall | 560.79977883 | 0.173007% |
80 | miketr | 511.40350357 | 0.157768% |
81 | kiel91 | 495.68482731 | 0.152919% |
82 | darth-azrael | 464.55206749 | 0.143315% |
83 | he-index | 463.66500097 | 0.143041% |
84 | cmplxty | 449.76531539 | 0.138753% |
85 | zanoz | 447.88849499 | 0.138174% |
86 | achim03 | 410.71799507 | 0.126707% |
87 | oldmans | 394.26990769 | 0.121632% |
88 | rarej | 389.56769471 | 0.120182% |
89 | deraaa | 386.70361207 | 0.119298% |
90 | jfang003 | 385.92113641 | 0.119057% |
91 | kemmyb | 379.26560983 | 0.117004% |
92 | pompeylad | 372.06129946 | 0.114781% |
93 | xenotype | 365.56869745 | 0.112778% |
94 | imfarhad | 364.80590664 | 0.112543% |
95 | superhive | 340.83089945 | 0.105146% |
96 | libertycrypto27 | 324.94931362 | 0.100247% |
97 | tengolotodo | 324.64741029 | 0.100154% |
98 | thedoc07 | 321.30415761 | 0.099122% |
99 | bashadow | 321.11703856 | 0.099065% |
100 | successchar | 313.23182032 | 0.096632% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 111901.42774307
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
0 comments