STARBITS EVERY NIGHT !!! PACKS OPENING & GA [29 DEC] #112
Hello everyone, Welcome to my Starbits Every Night, a routine post I make on a night when I play Rising Star Game during nightime. It is about me opening a pack, or doing something else in Rising Star Game, and the most important one is the routine Giveaway I hold in every post. You can always check my events from daily update from @risingstargame daily post, Today's Rising Star Giveaways.
Anyway I always open to any suggestion and feedback so please leave them on comments section below if you have a good one.
ACCOUNT GROWTH
Everyday I encourage people to buy pack... yes buy packs and open them. The common question is which one is better, buying packs or buying cards directly from other players? Personally I prefer buying cards directly over buying packs. because it gives more precision on stats building. This leaves zero waste,for example sometime we get good cards from packs but we do not need those.
However recently I have decided I will keep buying packs and share my daily opening in this post because I believe buying packs give more benefit to the community.
- First it is somekind of starbits burning which hopefully might help starbits price to be more stable.
- Second with many new cards circulated, hopefully the card price will get stable too and this will help smaller players to grow.
past monthly packs opening:
Month | packs | fans | skill | luck | IM |
---|---|---|---|---|---|
September 2022 | 32 packs | 3.635 | 3.322 | 355 | 93 |
October 2022 | 41 packs | 3.545 | 3.444 | 1.003 | 82 |
November 2022 | 68 packs | 6.045 | 5.947 | 1.864 | 154 |
What you get from a pack in average:
Time Line | fans | skill | luck | IM |
---|---|---|---|---|
September 2022 | 113.59 | 103.81 | 11.09 | 2.9 |
October 2022 | 86.46 | 84 | 24.46 | 2 |
November 2022 | 88.89 | 87.46 | 27.41 | 2,64 |
OVERALL 2022 | 93.79 | 90.16 | 22.85 | 2.33 |
Today Packs Opening:
Everyday I will open one pack and this is the pack today:
what a bad pack it is, I do not use any Guitar for my music lesson
This Month Packs Opening Recap
Date | Common | Rare | Epic | Legend | Fans | Skill | Luck | IM |
---|---|---|---|---|---|---|---|---|
2 Dec | 19 | 11 | 0 | 0 | 1.115 | 852 | 213 | 25 |
3 Dec | 2 | 1 | 0 | 0 | 100 | 75 | 5 | 2 |
5 Dec | 2 | 1 | 0 | 0 | 110 | 110 | 4 | 2 |
6 Dec | 2 | 1 | 0 | 0 | 160 | 150 | 13 | 4 |
7 Dec | 2 | 1 | 0 | 0 | 0 | 0 | 52 | 0 |
8 Dec | 2 | 1 | 0 | 0 | 10 | 0 | 55 | 0 |
9 Dec | 2 | 1 | 0 | 0 | 0 | 10 | 55 | 0 |
10 Dec | 1 | 2 | 0 | 0 | 175 | 250 | 12 | 4 |
11 Dec | 2 | 1 | 0 | 0 | 110 | 100 | 14 | 2 |
12 Dec | 2 | 1 | 0 | 0 | 135 | 125 | 10 | 2 |
13 Dec | 2 | 1 | 0 | 0 | 110 | 75 | 13 | 2 |
14 Dec | 2 | 1 | 0 | 0 | 125 | 100 | 5 | 2 |
15 Dec | 2 | 1 | 0 | 0 | 110 | 101 | 5 | 2 |
16 Dec | 2 | 1 | 0 | 0 | 0 | 10 | 51 | 0 |
17 Dec | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 0 |
18 Dec | 2 | 1 | 0 | 0 | 20 | 0 | 50 | 0 |
19 Dec | 2 | 1 | 0 | 0 | 125 | 100 | 18 | 3 |
20 Dec | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
21 Dec | 2 | 1 | 0 | 0 | 150 | 160 | 5 | 5 |
22 Dec | 2 | 1 | 0 | 0 | 135 | 101 | 4 | 2 |
23 Dec | 2 | 1 | 0 | 0 | 20 | 10 | 52 | 2 |
24 Dec | 2 | 1 | 0 | 0 | 150 | 85 | 9 | 2 |
25 Dec | 2 | 1 | 0 | 0 | 165 | 150 | 16 | 7 |
26 Dec | 2 | 1 | 0 | 0 | 10 | 1 | 51 | 0 |
27 Dec | 2 | 1 | 0 | 0 | 0 | 10 | 51 | 0 |
28 Dec | 2 | 1 | 0 | 0 | 160 | 135 | 4 | 4 |
29 Dec | 2 | 1 | 0 | 0 | 0 | 10 | 55 | 0 |
December Total Sum | 36 packs | 3.045 | 2.634 | 918 | 70 |
---|
LAST GIVEAWAY #111 RESULT
For tonight giveaway, we have 19 participants:
@ianballantine, @vaynard86, @tengolotodo, @ieronimus, @blitzzzz, @hatdogsensei, @pulubengdugs, @adysscheryl, @jfang003, @olaf.gui, @rtonline, @wazock, @operahoser, @azj26, @davideownzall, @thranax, @nietokilll, @supriya.gupta, @henruc
Congrats to @supriya.gupta and @henruc on winning 1250 starbits each of you today.
Thank you to all participants, and I hope you guys keep supporting this event by participating in the next one.
List of Winners
Date | Round | Winner | Remarks |
---|---|---|---|
2 Dec | #085 | mordikkio | - |
3 Dec | #086 | blitzzzz | - |
3 Dec | #086 | davideownzall | - |
5 Dec | #087 | rtonline | - |
5 Dec | #087 | hatdogsensei | - |
6 Dec | #088 | wazock | - |
6 Dec | #088 | lumpiadobo | - |
7 Dec | #089 | rtonline | 2nd time |
7 Dec | #089 | alexisgr93 | - |
8 Dec | #090 | wazock | 2nd time |
8 Dec | #090 | blitzzzz | 2nd time |
9 Dec | #091 | ramadhanight | - |
9 Dec | #091 | akiraymd | - |
10 Dec | #092 | crazyphantombr | - |
10 Dec | #092 | jfang003 | - |
11 Dec | #093 | ieronimus | - |
11 Dec | #093 | lumpiadobo | 2nd time |
12 Dec | #094 | treefrognada | - |
12 Dec | #094 | rtonline | 3rd time |
13 Dec | #095 | akiraymd | 2nd time |
13 Dec | #095 | hatdogsensei | 2nd time |
14 Dec | #096 | vaynard86 | - |
14 Dec | #096 | treefrognada | 2nd time |
15 Dec | #097 | supriya.gupta | - |
15 Dec | #097 | ieronimus | 2nd time |
16 Dec | #098 | vaynard86 | 2nd time |
16 Dec | #098 | pulubengdugs | - |
17 Dec | #099 | henruc | - |
17 Dec | #099 | tydynrain | - |
18 Dec | #100 | blitzzzz | 3rd time |
18 Dec | #100 | diochen | - |
19 Dec | #101 | jfang003 | 2nd time |
19 Dec | #101 | sieghard1990 | - |
20 Dec | #102 | vaynard86 | 3rd time |
20 Dec | #102 | hatdogsensei | 3rd time |
21 Dec | #103 | davideownzall | 2nd time |
21 Dec | #103 | pulubengdugs | 2nd time |
22 Dec | #104 | rtonline | 4th time |
22 Dec | #104 | adysscheryl | - |
23 Dec | #105 | henruc | 2nd time |
23 Dec | #105 | davideownzall | 3rd time |
24 Dec | #106 | adysscheryl | 2nd time |
24 Dec | #106 | supriya.gupta | 2nd time |
25 Dec | #107 | ieronimus | 3rd time |
25 Dec | #107 | henruc | 3rd time |
26 Dec | #108 | azj26 | - |
26 Dec | #108 | davideownzall | 4th time |
27 Dec | #109 | blitzzzz | 4th time |
27 Dec | #109 | nietokilll | - |
28 Dec | #110 | adysscheryl | 3rd time |
28 Dec | #110 | ianballantine | - |
29 Dec | #111 | supriya.gupta | 3rd time |
29 Dec | #111 | henruc | 4th time |
STARBITS EVERY NIGHT !!! #112 Entry
PRIZE / REWARDS : 1250 Starbits for 2 player
Rule of Participation :
- Leave any comment below (any will do, no specific format, no need to tag username unless it is different username for Rising Star Game)
- Bots can't win (sorry LoL bot, Potato bot, Pizza bot, and other bots 😂 )
- One person one entry
- There is no specific Cut off time, this giveaway will last from 12 to 48 hours. I will leave a comment such as Time's Up or It's a Wrap when the time is over.
- I will use sentipl's Hive random comment picker to pick the winner.
- Upvote is not a requirement but will be greatly appreciated
- You don't have to follow me to get into the next giveaway, my giveaways always be listed in official Today's Rising Star Giveaways
- I don't make any strict rule, but please don't push your luck by doing cheats or outsmarting rules
- Whether you win or not, you must have fun from this Giveaways
The winner will be announced on the next post, STARBITS EVERY NIGHT !!! #113.
CREDITS
If you haven't got any Rising Star Game Account, you can register it here
@risingstargame : for everything we have here
Nane-qts : for her wonderful divider
sentipl : for his Hive random comment picker
Count me in!
in again. tnx!
@pulubengdugs
!PIZZA
I gifted $PIZZA slices here:
@ianballantine(3/5) tipped @dewabrata (x1)
pulubengdugs tipped dewabrata (x1)
Please vote for pizza.witness!
@davideownzall
count me in
thanks
@henruc
count me!!! 😃 @kaiggue
Hi, Congrats to supriya.gupta and henruc
count me in & good luck to all!
@rtonline
Posted Using LeoFinance Beta
Thanks
I want to participate @supriya.gupta
Count me in 😊 @blitzzzz
Count me in.
IGN: @vaynard86
!Gif thank you
@operahoser is here👍
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Congratulations @dewabrata! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 40000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Like to enter thanks
@adysscheryl
Count me in @wazock
!CTP
Thanks!
Count me please!
My Rising Star username @ieronimus
Good luck!
Count me in again, please. Many thanks - Ian :)< @ianballantine
!PIZZA
Congratulations, @dewabrata Your Post Got 65.7% Boost.
@dewabrata Burnt 50 HELIOS & We Followed That Lead.
Contact Us : HELIOS Token Discord Channel
count me in @jfang003
Posted Using LeoFinance Beta