NEOXAG Weekly Tokenomics
After talking with @neoxian I decided to do a weekly post related with NEOXAG tokenomics.
Why weekly and not daily?
Because I think a daily post about this, it will be like spam.
NEOXAG
Supply | Stake | Liquid | Burn | Holders | |
---|---|---|---|---|---|
week 35 | 80860408.380 | 54291011.723 | 15677044.285 | 10892375.038 | 26412 |
week 36 | 81093865.046 | 54664269.512 | 15537099.004 | 10892496.530 | 26496 |
week 37 | 81345141.713 | 55201796.872 | 15249783.87 | 10893560.970 | 26571 |
week 38 | 81610883.713 | 55665384.361 | 13655294.637 | 12290204.715 | 26652 |
Comparing with the previous week, we have 265742 increase in supply, 463587.5 more NEOXAG staked, more 2761733.667 NEOXAG liquid, more 1396643.746 NEOXAG burned and 81 new holders.
Inflation | |
---|---|
week 36 | 0.29% |
week 37 | 0.31% |
week 38 | 0.33% |
NEOXAG current average inflation is 0.31%
Supply | Stake | Liquid | Burn | Holders | |
---|---|---|---|---|---|
week 36 | 0.29% | 0.69% | -0.89% | 0.001% | 0.32% |
week 37 | 0.31% | 0.98% | -29.89% | 0.01% | 0.28% |
week 38 | 0.33% | 0.84% | 25.35% |
This means our supply increased 0.31%, the NEOXAG staked increased 0.98%, the liquid NEOXAG decreased -29.89%, NEOXAG burned increased 12.821% and holders increased 0.30%.
Posted using Neoxian City
0
0
0.000
0 comments