Sorare.com Week 18 | Tripple Cap240 Hit & Selling Defender (+60$ Earnings)
Another excellent week in Sorare where I managed to hit the Rare Cap240 threshold and 2x the Limited Cap240 Threshold while also selling a rare Defender I picked up for cheap a month ago for an extra +14€ profit on top of the 60$ prize payout.
Rare Cap 240 Team:
I'm quite happy with the collection I managed to build especially Fadera who now seems to become a starter for Genk scoring great points. I'm still looking to pick up another goalkeeper with an eye on next season and if I see some bargains I will also go for them. I am taking the limited competition way lass serious these days now as all the value currently is on the rares. One of my best players Alzate got injured and will be out until the start of next year unfortunately.
Owned Rare Cards & Values
(last Price update 13/12/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~300€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~40€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~65€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~15€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~50€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~50€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~40€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~110€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~10€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~8€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~45€ |
Midfielder | Westerlo | Matuso | 26 | 19.09€ | ~12€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~10€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~110€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~35€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~75€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~95€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~80€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~40€ |
Week 17 Rare Cap 240 Result
Fadera who cost me just 57€ already is earned back helping me hit the cap240 last week and I'm sure he will help me score some good points going forward.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 18 | 308.85 | 2007th | 14499 | 280 | +280.85 |
Week 17 | 266.74 | 5145th | 15274 | 280 | -13.26 |
Week 16 | 242.19 | 7936th | 16209 | 280 | -37.81 |
Week 15 | 294.04 | 3694th | 16249 | 280 | +14.04 |
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 9x | 409€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Defender | Mechelen | Bates | 5.10€ | 19.10€ | +14.00€ |
Total Rare Card Investment: 625€
Total Rare Card Value:1213€ **
(** Expected Sell Price After Fees)
Week 19 Rare Cap 240 Team
There is a bit of a strange schedule with some matches counting for the mid-week which makes it on the one hand sub-optimal while at the same time it gives me the opportunity to enter 2 teams. one of which I don't have a goalkeeper though. I already had a good start now with Onuachu and the main weakness for sure is Ohio who normally will just come in late in the match.
Limited Teams & Results
Fadera / El Khannous / Keita pretty much pulled me through hitting the threshold twice last week.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 18 | Cap240 | 341.09 | 1665th | 27180 | 5$ |
Week 18x | Cap 240 | 284.27 | 2455th | 18183 | 5$ |
Week 17 | Cap240 | 328.96 | 2304th | 30354 | 5$ |
Week 16 | Cap240 | 356.79 | 1088th | 31266 | 5$ + Tier 4 Card |
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
After buying Bates a month ago (mostly because the price of 5.1€ was crazy low compared to his use-case and average performance), I now got an offer for 20€ which I gladly accepted as I need funds for another goalkeeper. I also bought a 0.8€ limited cards of Biron who is currently injured but should make a comeback somewhere next year. He was a revelation last season in 2nd division and also did well this one as a striker. I'm also still looking to buy a Rare copy of him one day if there is a really cheap deal.
Week 19 Limited Teams
There are no card and money prizes right now in limited cap240 so it makes no sense to go all out for a top score. Next week there are some teams that have a double match which should be a near guarantee for a high score in Europe Limited. I yet have to make my cap240 team.
Season 2023-2024 Owned Limited Cards & Values
Tracking all my limited cards here has become way too time-intensive so I'll be using stats from sorarebase. It looks like there is a delay as there is now 0.045 ETH in my account.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 15x | 68.4€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. I'm really looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!