Sorare.com Week 14 | New Speculative Goalkeeper Buys (+7$ Earnings)
It was another week getting some rewards with 1 Rare Tier 4 cards and 8 Boxes while I used some of the ETH in my account to speculate on another Rare Goalkeeper.
Regular Season Week 14 Rare Results
This week if anything showed how important it is to get the captain right as Watanabe who got 159 points helped me to get a Tier 4 Rare Card
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
International Break
Limited Teams & Results
Nearly all line-ups had 1 or more players who disappointed and the best I did was with my Antwerp Stack but it only got me some boxes.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
International Break
Player Transfers & Reward Card
3 more rare cards were added to my collection while I didn't sell any
Bodart: He was put on the side in Standard as he didn't make a transfer and they put youngster Epolo in goal who has made way too many big mistakes to the point where everyone sees that it would be better to put Bodart back in the goal. There was a max level card for sale for 20.55€ which I ended taking a gamble on as I do see the chance not unlikely as him coming back as 1st Standard goalkeeper and in worst case he makes a transfer. It's not sure that he will be 1st goalkeeper if he does make a transfer since he was willing to go to a bigger team as the backup for a bigger payday. He's 26 now so plenty of years to go and it feels like a matter of time before he's 1st goalkeeper somewhere.
Tom Poitoux: He's the 3rd Standard goalkeeper which I picked up as a backup just in case even though the chance is small for him to get a chance.
Ross Sykes This was the Tier 4 card I earned with a Defender from Union who is expected to play while Union seems to got in a better form again and they are a stable defensive team so he might be useful.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Posted Using InLeo Alpha
!BEER
View or trade
BEER
.Hey @costanza, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.Can't believe you are tracking everything! I am actually quite impressed.
Keep it up!
tracking these things is part of the fun for me :-)