Sorare.com Week 13 | Limited Cap 240 Win (+9$ earnings)
Another week and again some earnings in Sorare as I managed to reach the Limited Cap 240 Threshold and I also managed to sell the referral card I got for more than I estimated
Rare Cap 240 Team:
Last week was a missed chance where I screwed up by changing my original team which would have just hit the mark with 282 points leaving me with a team that only reached 369.66 Points falling short for the 50$ prize.
Owned Rare Cards & Values
(last Price update 08/11/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~360€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~38€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~70€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~7€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~50€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~30€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~130€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~30€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~12€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~30€ |
Midfielder | Westerlo | Matuso | 26 | 19.09€ | ~12€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~6€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~120€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~30€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~75€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~130€ |
Week 13 Rare Cap 240 Result
I should have played Onuachu + Heymans instead of Jutgla + Samoise but at the same time I still think the line-up I played was a bit stonger. It was always going to be difficuly with Wareleson getting 3 goals against scoring only 18 points.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 6x | 273€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Total Rare Card Investment: 574.18€
Total Rare Card Value:1135€ **
(** Expected Sell Price After Fees)
Week 13 Rare Cap 240 Team
I'l still very much in doubt about my team and might make changes still based on the Conference League matches. I also likely will play Reynolds instead of Watanabe as he's got a better matchup.
Limited Teams & Results
After 2 weeks without rewards in the limited league I did manage to hit the threshold again but only narrowly.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
I did buy 2 more players while prices keep falling with a new goalkeeper for my Under 23 team and also Nilson Angulo as a 1$ gamble on a youngster with potential.
Week 14 Limited Teams
I'm going for a full Antwerp stack for the Europe Limited since they pretty much gave away the Champion League match playing with a B-Squad with many youngsters.
Season 2023-2024 Owned Limited Cards & Values
Tracking all my limited cards here has become way too time-intensive so I'll be using stats from sorarebase. I'm still up overall including last season which turned out in a loss and I will just keep compounding things re-investing earnings.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 10x | 45.6€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. I'm really looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
4