Meme Coin Portfolio Week 22 | Recovery Started ?
There was a little spark of life last week in Memecoins and I hope this will lead in the recovering after some months of mainly downside. It also looks like Justin Sun entered the memecoin game. I still have a tron account from way back so it wouldn't be much of a hassle for me to get in. Given the past history, it looks like justin sun will carry this for some time but I wouldn't take it as something long term as eventually people will get bored and things will start to go down. The Sundog coin which seems to be the main meme at 20M market cap might be one where you can double your money in the short term, take out the initial investment and let it run afterward. I'm tempted to do this but at the same time wonder if it's really worth the effort for a couple 100$ as I don't really see Tron something that will hold up over time.
New Buys
I did buy 150 extra $PONKE getting my stack now to 1400 as it looked to hit a support zone after going down quite a bit. If it ever gets to the resistance zone I will take profit most likely.
I also continued to add to my $JASON position and it looks right now that 1 Million marketcap acts as a bottom that is holding. I'm glad that I waited for my buys as most people are down really bad who fomod in near the start. It will be a matter of patience and just holding for this one also I really would be surprised if jason rugged it.
New Week Watchlists!
Once again, I'm not really watching all too many charts and am in waiting mode to see what will happen next. Many of the tokens that were heavily shilled on youtube and twitter by influences (who likely just got paid to do so) are dumping hard. It's so easy to believe these are the new big thing but most of the time the shilling is just a top signal where the ones that accumulated early start dumping to the ones that are getting in. Catdog, Billy, landwolf, bill the bear, ... are all examples of this.
Current Holdings (Solana)
Week 21 | Week 22 |
---|---|
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.09257$ | +11% | 24000 | 2221$ |
WIF | SOLANA | 1.62$ | +12% | 500 | 810$ |
BENJI | SOLANA | 0.0005264$ | +55% | 1.2M | 631$ |
MOG | BASE | 0.0000011145$ | +2% | 500M | 572$ |
PONKE | SOLANA | 0.3318$ | +6% | 1400 (+150) | 464$ |
DONKE | SOLANA | 0.00008517$ | -7% | 5M | 423$ |
JASON | SOLANA | 0.0009804$ | -20% | 400k (+150k) | 392$ |
MANEKI | SOLANA | 0.004212$ | +19% | 75k | 316$ |
LOA | BASE | 0.006144$ | +53% | 50k | 307$ |
REDO | TON | 0.3004$ | -22% | 1000 | 300$ |
SENK | SOLANA | 0.0002966$ | -22% | 1M | 297$ |
VCAT | SOLANA | 1.03$ | +8% | 250 | 257$ |
USUG | SOLANA | 0.0002891$ | +36% | 750k | 216$ |
BENJI | BASE | 0.02125$ | -20% | 10k | 212$ |
SLERF | SOLANA | 0.1566$ | +2% | 1000 | 156$ |
PENG | SOLANA | 0.129$ | +6% | 1000 | 129$ |
ROOST | BASE | 0.001832$ | -2% | 50000 | 92$ |
MOCHI | BASE | 0.00000902$ | -16% | 10M | 90$ |
DOH | SOLANA | 0.00007244$ | -5% | 1.25M | 90$ |
KEYCAT | BASE | 0.0005391$ | -22% | 120k | 84$ |
MAMBA | BASE | 0.0002484$ | -28% | 320k | 80$ |
BONK | SOLANA | 0.0000189$ | +3% | 2M | 38$ |
HAPPI | SOLANA | 0.0001253$ | -13% | 160k | 20$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 143$ | - | 0.07 | 10$ |
- | - | - | - | Total | 8204$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | - |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | - |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | - |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | - |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | - |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | - |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | - |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | - |
- | - | - | - | - | - |
- | - | - | - | - | Total Profit Taken |
- | - | - | - | - | - |
!MEME
Posted using MemeHive
Credit: ashiru
Earn Crypto for your Memes @ HiveMe.me!
Meme game has been tough recently for me. $FWOG is up today. I was going to average down a big which I might still do a little later today.
nice pump of $FWOG, it's always these coins that pump you feel you could have bought a lot more of. I have the same with $LOA which really started pumping.
Yeah I hear you and I thought about all that. There have been so many of the meme tokens pumped out it is tough to snag a good one and the mental anguish of not knowing if it is going higher or any of that. I think with $FWOG if things keep popping off I can pick up some street credit on Instagram because it was the only meme I was talking about on my stories and I have some high profile people following me over there so it will make me look like I was able to key in on a banger out of a giant pile of garbage.