Jupiler League Week 2 Friday | Union vs Charleroi
I started the season with a hot streak already earning over 2 units in week 1 (See Results Post) and adding another 0.5 units to it with a big odds win on the European Qualifier match of Antwerp yesterday. All this mostly comes down to short-term luck and I'm sure there will be plenty of big losing streaks at some point in time. I continue to stay focused and just go at it one match at a time starting tonight.
Union vs Charleroi
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel..
Season 2022-2023 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
24/07/2022 | KVM vs ANT O2.5 | 60 USDC | 1.663 | -60 USDC | sx.bet |
23/07/2022 | CHA vs EUP U3 | 0.002 BTC | 1.810 | -0.002 BTC | sportbet.one |
23/07/2022 | ZWA +0 CK | 700 TRX | 1.800 | +560 TRX | Wink |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 326 | 152 | 152 | 19 | 2.631 | +0.124074 | +4.72% |
|
|
|
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial
0
0
0.000
0 comments