Jupiler League Week 15 Friday | Antwerp vs Dender
The international break is over and the league continues with week 15. With the crypto market hot again it will be a challenge to also have enough focus on the football matches so I do plan to keep a rather low profile with more selective bets.
Antwerp vs Dender
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. I'm also sharing all my early pre-game bets there at the time that I am betting them myself.
Season 2024-2025 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
02/11/2024 | Mechelen TT Over 1 | 0.05 ETH | 1.937 | +0.00 ETH | Sportbet.one |
25/08/2024 | Club Brugge 1H -2.5 CK | 30 USDC | 3.450 | -30 USDC | Solcasino.io |
25/08/2024 | Club Brugge 1H -1.5 CK | 70 USDC | 2.140 | -70 USDC | Solcasino.io |
24/08/2024 | Westerlo 1H -0.5 CK | 170 USDC | 1.770 | +130.9 USDC | Solcasino.io |
17/08/2024 | Stvv TT U1 | 0.02 ETH | 2.290 | -0.02 ETH | Dexsport.io |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.942 | +0.0942 ETH | Sportbet.one |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.950 | +0.0950 ETH | Dexsport.io |
09/08/2024 | AND vs OHL O 2.25 | 0.07 ETH | 1.801 | -0.035 ETH | Sportbet.one |
09/08/2024 | STA TT U1.5 | 0.0208 ETH | 1.850 | +0.01768 ETH | Sportbet.one |
08/08/2024 | SIL vs GNT O9.5 CK | 0.00818 ETH | 1.920 | -0.00818 ETH | Dexsport.io |
04/08/2024 | Cercle +2.5 CK | 0.0086 ETH | 1.830 | -0.0086 ETH | Dexsport.io |
20/07/2024 | Brugge +0 | 0.0551 ETH | 1.906 | -0.0551 ETH | Sportbet.one |
20/07/2024 | Brugge Super Cup Win | 0.0189 ETH | 1.880 | -0.0189 ETH | Sportbet.one |
20/07/2024 | Brugge +0.25 | 40 USDC | 1.650 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge +0 | 40 USDC | 1.890 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge -0.25 | 80 USDC | 2.210 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge -0.5 | 80 USDC | 2.650 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge Super Cup Win | 160 USDC | 1.650 | -160 USDC | Solcasino.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 458 | 219 | 211 | 25 | 2.8464 | +0.139861 | +4.91% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people who are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial
0
0
0.000
!LOLZ
Posted using SportsTalkSocial
lolztoken.com
You could say he had a change of heart.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of thehockeyfan-at
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.