GambleFi Portfolio | DefiBookie NFTs Accumulation
It was another ok week for GambleFi with the passive earnings that keep coming in. I did use a small bit of profit from my Memecoin Portfolio where $USUG pumped which I managed to take profit on close to the peak. This is the long term idea making some profit trading memes and converting those into GambleFi which fundamentally in the long term should be way stronger as a sector.
Defibookie (NFTs)
Slight positive update today on the Revenue share as it seems to be back on for the next month and hopefully increasing during the European Cup. I did accumulate 3 more NFTs bringing my total at 23 now and I am tempted to buy some more purely on the risk/reward of a low marketcap with upside potential. It does remain high risk though and I also don't see this project revolutionize the Gambling Space.
I paid 187$ for the 3 bookies I added, they won't make a difference as the APY at the revenue share only equals around 2%
So I'm using the time when it doesn't look all too good while the project clearly isn't dead to add more in best case doing extremely well and in worst case seeing it all go to zero.
Week | Invested | Floor | Current Value | Week Divs | Total Divs | Recovered | Total |
---|---|---|---|---|---|---|---|
Week 01 | 1424$ | 180$ | 2340$ | 0$ | 0$ | 0.00% | +916$ |
Week 02 | 1424$ | 156$ | 1927$ | 0$ | 0$ | 0.00% | +503$ |
Week 03 | 1424$ | 177$ | 2191$ | 13.67$ | 13.67$ | 0.96% | +780$ |
Week 04 | 1421$ | 219$ | 2708$ | 14.92$ | 28.59$ | 2.01% | +1315$ |
Week 05 | 1421$ | 233$ | 2875$ | 14.49$ | 43.08$ | 3.03% | +1497$ |
Week 06 | 1421$ | 318$ | 3932$ | 9.444$ | 52.52$ | 3.69% | +2563$ |
Week 07 | 1421$ | 273$ | 3374$ | 12.95$ | 65.72$ | 4.62% | +2016$ |
Week 08 | 1421$ | 315$ | 3894$ | 15.24$ | 80.97$ | 5.70% | +2554$ |
Week 09 | 1421$ | 259$ | 3199$ | 15.97$ | 96.94$ | 6.82% | +1875$ |
Week 10 | 1421$ | 353$ | 4365$ | 17.67$ | 114.61$ | 8.06% | +3058$ |
Week 11 | 1421$ | 161$ | 1988$ | 2.13$ | 116.74$ | 8.22% | +684$ |
Week 12 | 1421$ | 269$ | 3325$ | 0.332$ | 117.07$ | 8.23% | +2021$ |
Week 13 | 1421$ | 187$ | 2314$ | 0.092$ | 117.16$ | 8.23% | +1010$ |
Week 14 | 1421$ | 133$ | 1640$ | 0.000$ | 117.16$ | 8.23% | +336$ |
Week 15 | 1421$ | 153$ | 1885$ | 0.000$ | 117.16$ | 8.23% | +581$ |
Week 16 | 1421$ | 140$ | 1728$ | 3.310$ | 120.47$ | 8.47% | +427$ |
Week 17 | 1421$ | 127$ | 1564$ | 4.410$ | 124.88$ | 8.78% | +268$ |
Week 18 | 1421$ | 102$ | 1287$ | 3.850$ | 128.73$ | 9.06% | -5$ |
Week 19 | 1421$ | 126$ | 1561$ | 3.320$ | 132.05$ | 9.30% | +272$ |
Week 20 | 1421$ | 110$ | 1361$ | 74.680$ | 206.74$ | 14.55% | +147$ |
Week 21 | 1421$ | 221$ | 2730$ | 0.000$ | 206.74$ | 14.55% | +1515$ |
Week 22 | 1421$ | 164$ | 2044$ | 44.626$ | 251.36$ | 17.69% | +874$ |
Week 23 | 1421$ | 151$ | 2008$ | 118.52$ | 369.88$ | 26.03% | +956$ |
Week 24 | 1710$ | 137$ | 1956$ | 0.000$ | 369.88$ | 21.6% | +615$ |
Week 25 | 1822$ | 139$ | 2114$ | 0.000$ | 369.88$ | 20.3% | +661$ |
Week 26 | 1822$ | 129$ | 1968$ | 0.000$ | 369.88$ | 20.3% | +515$ |
Week 26 | 1822$ | 110$ | 1673$ | 0.000$ | 369.88$ | 20.3% | +221$ |
Week 27 | 1822$ | 81$ | 1242$ | 0.000$ | 369.88$ | 20.3% | -211$ |
Week 28 | 1993$ | 78$ | 1338$ | 0.000$ | 369.88$ | 18.56% | -285$ |
Week 29 | 1993$ | 90$ | 1537$ | 0.000$ | 369.88$ | 18.56% | -285$ |
Week 30 | 2149$ | 77$ | 1458$ | 0.000$ | 369.88$ | 17.21% | -322$ |
Week 31 | 2336$ | 71$ | 1551$ | 0.000$ | 369.88$ | 15.83% | -415$ |
Sportbet.one (SBET)
More reliability from SBET to the point where I really want to buy more but can't as I'm already overinvested and I would need to sell something else to get a considerable amount. With the European Championship coming up, I home that users and overall volume increase a bit for some great payouts.
The last 15 weeks on average paid 1.42% returns earning back over 21% of the investment at current stable price which is crazy. I would say or it's a scam or it's crazy underrated. Since I have been in it for 230+ weeks now it's for more likely that SBET is just undervalued.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
I don't have much to say about Rollbit as I'm less invested in it because it got a lot harder to invest in without centralization risk or high ETH gas fees. The Price of RLB continued to Dip and it did hit the support line.
It's not hard to see it go up again +30% to +50% the coming month as the current market cap is below 200M and somewhere between 700k and 1M is burned weekly at the current pace.
The value of the 2 NFTs I still hold has dropped but I'm glad I'm still able to keep them staked and earn some revenue share. At minimum price estimation they now cost ~1600$ while the earnings last week were 13.44$ making it a +43%APY
Sx.Bet (SX)
The spike in volume last week made it so that the Returns were higher but the platform didn' manage to keep the volume up with a drop again this week despite the French Open Tennis.
The liquid SX I have now has increased to the point where I might start staking it. I also likely will start using the Stake + compound feature.
Owl.Games (OWL)
I was a bit later on Monday as usual to click the claim button which made the earnings a bit bigger while next week because of this they likely will be a bit smaller. Aside from this nothing really seems to be moving for OWL
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
19/03/2024 | 600k | 3179$ | 2485$ | 27.72$ | 828.43$ | 26.06% | +134$ |
26/03/2024 | 600k | 3179$ | 2470$ | 30.70$ | 859.13$ | 27.02% | +150$ |
02/04/2024 | 600k | 3179$ | 2393$ | 31.35$ | 890.48$ | 28.01% | +104$ |
09/04/2024 | 600k | 3179$ | 2330$ | 29.95$ | 920.43$ | 28.95% | +71$ |
16/04/2024 | 600k | 3179$ | 2184$ | 22.75$ | 942.18$ | 29.60% | -53$ |
23/04/2024 | 600k | 3179$ | 2245$ | 31.25$ | 973.43$ | 30.60% | +39$ |
30/04/2024 | 600k | 3179$ | 2245$ | 33.02$ | 1006.45$ | 31.66% | +72$ |
07/05/2024 | 600k | 3179$ | 2246$ | 33.40$ | 1040.85$ | 32.74% | +107$ |
14/05/2024 | 600k | 3179$ | 2246$ | 30.83$ | 1071.68$ | 33.71% | +138$ |
21/05/2024 | 600k | 3179$ | 2103$ | 0.00$ | 1071.68$ | 33.71% | -4$ |
28/05/2024 | 600k | 3179$ | 2035$ | 32.81$ | 1104.49$ | 34.74% | -40$ |
04/06/2024 | 600k | 3179$ | 2035$ | 33.48$ | 1137.97$ | 35.79% | -6$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
There is a promo event going on in Betfury right now which might increase the Dividend pool a bit in the coming month so I look forward to see what that can do. At the same time, more BFG will be turned into sBFG putting some pressure on the dividends.
If the event raises the Dividend pool, it should be followed by an increase of both dividends and the price of BFG.
I'm still waiting/hoping for another dip in the WINR price so I potentially can add some more. Right now it's hard as it fully is valued based on hype and potential future earnings.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +67% APY |
Betfury.io (BFG) | +29% APY |
Rollbit.com (NFTs) | +43% APY* |
Owl.Games (OWL) | +75% APY |
Sx.Bet (SX) | +18% APY |
Defibookie.io (NFTs) | +0% APY |
WINR Protocol (WINR) | +2% APY |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
This week, I earned 379$ in passive holding last week for holding 5M SBET | 500k BFG | 2 Rollbot NFTs | 600k OWL | 25k SX | 23 DefiBookie NFTs | 10k WINR. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...
Our Rep is low due to wrongful Downvotes
STOP THE DOWNVOTE ABUSE ON HIVE
https://hiveblocks.com/@spaminator
https://hiveblocks.com/@adm
https://hiveblocks.com/@steemcleaners
https://hiveblocks.com/@davidthompson57
https://hiveblocks.com/@crimsonclad
https://hiveblocks.com/@guiltyparties
https://hiveblocks.com/@oflyhigh
https://hiveblocks.com/@abit
https://hiveblocks.com/@nuttin
https://hiveblocks.com/@cwow2
#stopthedownvoteabuse on #HIVE
No DOWNVOTES ON BLURT
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!