Day 2490 | Family Day & Dog Walk

Tuesday was a pretty normal Family day even though I was quite late on driving home which made me unable to do la longer dog walk so I ended ip doing a shorter one which got me to 8193 steps on the day. I more or less kept my eating clean and with just over 2 weeks to go before going on a ski trip, I'm about to go all out of the healthy and active lifestyle.
I continue to watch the Death Note Anime Series and plan to get it finished today so I can move on
Daily Food Diary
I ate a breakfast pastry with pudding, some pea soup and mashed carrot potatoes.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
Sunday | Chiabatta with Ham / Meatballs / Cookies / Chips |
Monday | Pea Pasta & Tuna / Banana & 2 Pears / Oatmeal Pancake |
Tuesday | Smoothie / Soup / Cauliflower / Potatoes / Grapes / Candy |
Wednesday | Oatmeal Pancake / Spaghetti / Salami / Chocolate |
Thursday | Bread / Instant Noodles |
Friday | Fresh Pizza / Frankfurter Sausages / Brownies |
Saturday | Pizza Margaritha / Sausage / Chocolate / Popcorn |
Sunday | Pea Pasta & Tuna / Crackers |
Monday | Bread / Bunner sweet Potato Fries / Sardines / Candy |
Tuesday | Pastry / Pea Soup / Mashed Potatoes & Carrots |
6-Weeks Daily Reps & Workouts
In a way despite being behind on schedule, I still aim to get close to completing the reps that I set out to do.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | 0 | 0 | 0 | 0 | 8193 |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 600 | 600 | 530 | 20 | 213016 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I will plan an hour of tennis on Wednesday as usual, try to have some productivity and also finish the death note series that I'm watching.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01:30 | 09:40 | 11.07€ | 0.00€ | 6 |
09 March | 72.0 kg | 04:00 | 11:30 | 13.90€ | 0.00€ | 7 |
10 March | 71.8 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 7 |
11 March | 71.4 kg | 01:30 | 10:00 | 0.00€ | 0.00€ | 8 |
12 March | 72.2 kg | 01:00 | 09:50 | 11.96€ | 0.00€ | 7 |
13 March | 72.0 kg | 01:20 | 09:45 | 7.97€ | 0.00€ | 6 |
14 March | 72.0 kg | 01:00 | 10:20 | 10.21€ | 0.00€ | 6 |
15 March | 72.5 kg | 01:30 | 09:40 | 13.72€ | 0.00€ | 5 |
16 March | 72.4 kg | 01:00 | 09:50 | 3.39 | 15.3€ | 7 |
17 March | 72.6 kg | 01:00 | 10:20 | 30.42€ | 0.00€ | 7 |
18 March | 72.3 kg | 00:00 | 09:40 | 0.00€ | 80.81€ | 7 |