Day 2423 | Keeping Up the Healthy Eating Streak!
So far 10 Days into the new year, I managed to keep up my healthy eating streak mainly avoiding any food that has processed oils in it (which cuts out a lot!) and also not eating any meat. The urge however is still there and I have a more difficult time to get the feeling I'm 'filled up'. While I started the week on a new Hot Yoga Year, I skipped the Friday class yesterday and also won't make the Saturday class but I 'm not going to be too hard on myself yet as I'm glad that I at least get my eating right which by far is the most difficult. This morning I came in at 71.3 kg so I am losing some good weight going in the right direction.
Food Diary
I ate more of the same yesterday with the 2 portions of vegetable soup I had left also eating some peanut butter and some more clemintines.
Day | Food |
---|---|
Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
Friday | Celeriac/7 Clementines / Peanut Butter |
Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
Sunday | Pizza Margaritha / 6 Clementines |
Monday | Smoothie/ Pea Pasta / 6 Clementines |
Tuesday | Vegetable Minestrone Soup |
Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Climentines |
Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
In the evening, I updated my excel sheets and watched to football match making a bit of profit on it. I also watched another movie With Caddo Lake which I liked and went to bed quite late.
New Day Goals: I will try to spend some kitchen time on Saturday to keep the healthy eating streak going taking a walk to the supermarket. Aside from this, my focus will be on the football matches.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
31 Decemver | 74.0 kg | - | - | - | - | - |
01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
This is actually a good way to start the year and thanks for sharing but there are lots of other things that should go alongside it like; exercising, staying away from stress, staying away from substance.. I hope they are all in your plan too?
I don't drink or do drugs so that is not an issue and I also have a very stress free life. The most difficult thing by far has always been food.