Day 2350 | Tennis Wednesday
Wednessday was a fairly uneventful day sleeping quite late once again and getting out of bed less than an hour before I played an hour of tennis between 12:00 and 13:00. We had a drink afterward and I passed by the supermarket on my way home to get something to eat which again wasn't the most healthy choice. I did watch a football podcast in the afternoon and got some work done and there were quite some matches to follow with limited coverage. In the evening I cleaned my appartment and watched some tv.
I also skipped on my reps and will take november as a new start to get thing going again.
Forty Day Fitness
Day | Bench | Push Ups | Day | Bench | Push Ups |
---|---|---|---|---|---|
01 | 50 | 50 | 11 | 0 | 0 |
02 | 50 | 50 | 12 | 0 | 70 |
03 | 50 | 50 | 13 | 0 | 50 |
04 | 30 | 70 | 14 | 0 | 0 |
05 | 0 | 100 | 15 | 70 | 30 |
06 | 100 | 0 | 16 | 50 | 50 |
07 | 70 | 30 | 17 | 70 | 30 |
08 | 22 | 88 | 18 | 60 | 40 |
09 | 0 | 100 | 19 | 0 | 200 |
10 | 0 | 0 | 20 | 120 | 0 |
- | - | - | - | - | - |
21 | 0 | 120 | 31 | - | - |
22 | 50 | 50 | 32 | - | - |
23 | 0 | 0 | 33 | - | - |
24 | 0 | 0 | 34 | - | - |
New Day Goals: The main goal on Thursday is to limit the damage when it comes down to my food intake and that's pretty much it so I'm ready for what hopefully will be a great november.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
10 October | 72.4 kg | 00:30 | 09:30 | 4.80€ | 7 |
11 October | 72.3 kg | 00:30 | 09:30 | 5.02€ | 7 |
12 October | 72.2 kg | 01:30 | 09:00 | 7.86€ | 7 |
13 October | 72.4 kg | 02:00 | 09:30 | 14.67€ | 6 |
14 October | 72.3 kg | 01:20 | 10:30 | 0.00€ | 7 |
15 October | 72.8 kg | 00:30 | 09:40 | 0.00€ | 8 |
16 October | 73.0 kg | 01:00 | 09:30 | 10.34€ | 6 |
17 October | 73.2 kg | 02:00 | 10:40 | 16.84€ | 6 |
18 October | 73.2 kg | 01:00 | 09:20 | 1.98€ | 6 |
19 October | 73.3 kg | 00:30 | 10:45 | 5.04€ | 7 |
20 October | 73.6 kg | 03:00 | 12:00 | 13.02€ | 6 |
21 October | 72.7 kg | 01:00 | 09:40 | 0.00€ | 7 |
22 October | 71.9 kg | 00:20 | 09:30 | 0.00€ | 7 |
23 October | 72.0 kg | 00:40 | 09:40 | 3.70€ | 7 |
24 October | 72.6 kg | 01:30 | 11:00 | 9.34€ | 6 |
25 October | 72.4 kg | 00:00 | 09:30 | 10.35€ | 6 |
26 October | 72.0 kg | 00:30 | 08:00 | 5.03€ | 7 |
27 october | 72.0 kg | 01:00 | 08:30 | 2.15€ | 8 |
28 October | 72.6 kg | 01:00 | 10:00 | 12.67€ | 6 |
29 October | 72.7 kg | 01:30 | 09:40 | 9.45€ | 6 |
30 October | 72.8 kg | 01:40 | 10:00 | 9.43€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: