Day 2332 | Movie #37 Blink Twice
Movie #37: Blink Twice (6.1/10)
I watched this movie last evening along with a friend who came by. I went in not knowing too much about it aside from the basic plot explaination and without having watched the trailer and knowing it got 6.5/10 on imdb.
"When tech billionaire Slater King meets cocktail waitress Frida at his fundraising gala, he invites her to join him and his friends on a dream vacation on his private island. As strange things start to happen, Frida questions her reality."
All of this made me go in with the idea that it could be an ok movie but without much chance for it to be really something that really stands out.
I enjoyed the first part the most where you are kind of guessing all the time what is going on and what will happen even though it took way too long. Once things started unfolding, the movie kind of crumbled away for me and the ending also felt totally unrealistic and kind of put there just because it's a movie and something like it is expected.
It kind of had the vibe of a Jordan Peele movie but with the deeper meaning not really coming out or justifying what I see as major logical errors even though that can be down to the way I personally think.
So overall, it was a good attempt and I never was bored watching this movie but it simply didn't click with me personally so a 6.1/10
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
#34 | Oslo August 31st | 7.2/10 |
#35 | The Host | 7.0/10 |
#36 | The Platform 2 | 5.9/10 |
#37 | Blink Twice | 6.1/10 |
I also joined another hot yoga class with now 2 more to go in order to reach an average of 2 a Week over the course of the year. I did 100 Incline Bench presses and already am at a point where I need to either up the weight or increase the amount as I don't really feel much discomfort anymore the day after. I'm still working on my eating habits which by far is the biggest challenge I face for my current objectives.
Fourty Day Fitness
Day | Incline Bench Press | Push Ups |
---|---|---|
01 | 50 | 50 |
02 | 50 | 50 |
03 | 50 | 50 |
04 | 30 | 70 |
05 | 0 | 100 |
06 | 100 | 0 |
New Day Goals: Sunday will be a pretty low-profile day, I'm kind of thinking of making it into an extra family day going for a dog walk.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
10 October | 72.4 kg | 00:30 | 09:30 | 4.80€ | 7 |
11 October | 72.3 kg | 00:30 | 09:30 | 5.02€ | 7 |
12 October | 72.2 kg | 01:30 | 09:00 | 7.86€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
51 | Tennis,Yoga | Swim, Walk | Tennis, Yoga | Yoga | Yoga | Yoga | - |
50 | Yoga | x | Tennis | Reps | Yoga, Reps | Yoga | x |
49 | Yoga | Swim+Walk | Tennis | Walk | Yoga | Yoga | x |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
45 | Yoga | Walk | x | x | Yoga | x | Walk |
44 | Walk | x | Walk | Walk | Walk | x | x |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: