Day 2331 | Movie #36 The Platform 2
Movie #36: The Platform 2 (5.9/10)
I can't state enough how much I absolutely loved everything about the original Platform Movie (El Hoyo) which was my favorite movie from 2019 and I easily score that a 8.6+/10. It has an original script and idea of a prison where each day a platform comes down with Luxurious Food on it for the prisoners reflecting society where the top gets all the best while the bottom is left with nothing pretty much.
So naturally I was interested to see The Platform 2 even though I felt the story was kind of told since I saw the movie more about the entire concept and idea behind it instead of taking it too literall wanting to know who or what is actually behind the prison. Seeing how the 2nd movie got poor reviews I didn't expect much but still wanted to watch as I knew it wasn't going to take away the enjoyment and love I had for the first movie.
The movie didn't start all too bad introducing the idea that this time around each of the prisoners before going in could select their meal of choice and that the people in the Prison tried to get in a system where everyone only ate their part unless they agreed to swap with someone. Nothing was really explained about the ones behind the prison whatsoever, it at times was really hard to follow what exactly was going on as the dialog wasn't always that clear explaining things which made me most of the movie wondering what exactly was going on. The entire ending was also rather confusing and uninspired and the characters also weren't as good as the first while the mystery was somewhat gone.
So I can't say I really enjoyed or liked The Platform 2 even though I still like the entire setting of it. I would highly recommend to watch the first movie while you can skip the 2nd one as it merely tries to feed on the success of the first one without bringing anything new or interesting.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
#34 | Oslo August 31st | 7.2/10 |
#35 | The Host | 7.0/10 |
#36 | The Platform 2 | 5.9/10 |
Aside from watching a movie in the evening, I also managed to join another 60 Miniute Hot Yoga Class being on track to do 104 of them over a year. This after taking a walk to the supermarket eating too much bread. I also made it easy on myself doing 100 Push ups skipping on the more difficult incline bench presses. I also managed to do some lucid dreaming in the morning which often is a sign that working out a lot is starting to show effects. I am thinking of making a seperate blog on hive just to keep track of the movies that I watch instead of incorperating them in my Daily Lifestyle and Health Reports.
Fourty Day Fitness
Day | Incline Bench Press | Push Ups |
---|---|---|
01 | 50 | 50 |
02 | 50 | 50 |
03 | 50 | 50 |
04 | 30 | 70 |
05 | 0 | 100 |
New Day Goals: I will try to join yet another hot yoga class and a friend will come by in the evening to watch another movie most likely.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
10 October | 72.4 kg | 00:30 | 09:30 | 4.80€ | 7 |
11 October | 72.3 kg | 00:30 | 09:30 | 5.02€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
51 | Tennis,Yoga | Swim, Walk | Tennis, Yoga | Yoga | Yoga | - | - |
50 | Yoga | x | Tennis | Reps | Yoga, Reps | Yoga | x |
49 | Yoga | Swim+Walk | Tennis | Walk | Yoga | Yoga | x |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
45 | Yoga | Walk | x | x | Yoga | x | Walk |
44 | Walk | x | Walk | Walk | Walk | x | x |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
There are some films that would have served much better if there were no sequels because most of the time, they fall of the mark. Glad to see that you're still putting the work. All the best. Thank you for sharing!
Thanks, I will probably make a seperate account just for the movies that I watch as it highly enhances my overall experiece as a movie watcher and it will be more convenient not having the personal health tracking also in them.