Day 2211 | Weekly Goals
I've been going at it now for 3 full weeks doing 100k+ Steps every single one and in total joining 14 hot yoga classes while mostly eating clean which got my weight down from 73.6 kg to now 69.6 kg while also nearly fully clearing my skin. Usually this is the point where the discipline starts to wear down reverting all the work and the good that was done. So if anything, avoiding this and keeping it going for longer will by my main goal this week.
I ended up doing a morning walk on Sunday getting in 10480 steps on the day reaching a total of 102084 steps on the week making this a 3rd week in a row where I reach 100k steps. I do plan to make it a 4th doing a long walk again on Monday when I get out of bed in a fasted state after not eating for 2 Nights and 1 Day.
Day | Steps | Total | % |
---|---|---|---|
Monday | 25430 | 25430 | 25% |
Tuesday | 18329 | 43759 | 43% |
Wednesday | 8223 | 51982 | 52% |
Thursday | 16372 | 68354 | 68% |
Friday | 15180 | 83534 | 83% |
Saturday | 7970 | 91604 | 91% |
Sunday | 10480 | 102084 | 102% |
New Week Goals: The goals will be similar the coming week trying to get my weight closer to 68kg by eating as healthy as possible, doing 100k steps, Joining At least 2-3 Hot Yoga Classes, going for a 1-Hour Swim, Playing Tennis, and doing a fasting day on Sunday.
Today Goals: I will do a 3-Hour walk again in the morning, follow that up by eating something and getting in some productivity to take a nap and join a hot yoga class.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 6 |
05 May | 69.9 kg | 00:30 | 09:00 | 0.00€ | 7 |
06 May | 70.3 kg | 00:00 | 08:00 | 10.11€ | 7 |
07 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 8 |
08 May | 70.3 kg | 00:00 | 08:00 | 6.41€ | 7 |
09 May | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
10 May | 70.3 kg | 23:30 | 07:00 | 2.86€ | 7 |
11 May | 70.4 kg | 01:00 | 08:00 | 3.34€ | 7 |
12 May | 69.6 kg | 00:00 | 07:00 | 0.00€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted Using InLeo Alpha
Consistency and determination👌. You're putting in your best into living a healthy life. Keep up with it, it's really nice 👍