Day 2165 | Tennis on Wednesday
It was a pretty regular Wednesday playing tennis as usual. This was the last hour of our yearly subscription so from here on out It will only be occasionally that I will play anymore. The year really flew by quickly while the off-season always takes a long long time. I did get some things done in the afternoon but also not that much and mainly watched some tv in the evening finishing the day with an episode of 3 Body Problem which after 2 episodes I'm really enjoying so far. I aum to finish that series by the end of the week.
I also managed to keep my eating again relatively clean even though I did eat quite some nuts which increased my calory intake.
Today Goals: I plan to go on a walk after I wake up, follow that up with some productivity and a hot yoga class in the evening to work toward my weightloss goal of this week. I will also take in just 1 meal or at least that is the plan.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Mar | 71.8 kg | 01:00 | 08:30 | 9.03€ | 6 |
02 Mar | 72.1 kg | 01:30 | 08:30 | 10.37€ | 6 |
03 Mar | 72.5 kg | 02:00 | 09:00 | 10.81€ | 6 |
04 Mar | 72.2 kg | 01:00 | 08:00 | 10€ | 7 |
05 Mar | 71.5 kg | 01:00 | 09:30 | 8.57€ | 6 |
06 Mar | 71.7 kg | 00:45 | 09:00 | 6.47€ | 6 |
07 Mar | 72.0 kg | 01:30 | 08:30 | 9.12€ | 6 |
08 Mar | 72.1 kg | 01:00 | 08:00 | 11.78€ | 6 |
09 Mar | 72.6 kg | 01:40 | 10:20 | 12.43€ | 5 |
10 Mar | 73.0 kg | 01:00 | 09:30 | 4.57€ | 6 |
11 Mar | 72.8 kg | 01:20 | 09:00 | 7.01€ | 6 |
12 Mar | 72.7 kg | 00:30 | 09:00 | 0.00€ | 7 |
13 Mar | 73.0 kg | 01:30 | 09:00 | 15.29€ | 7 |
14 Mar | 72.9 kg | 00:30 | 08:30 | 8.50€ | 7 |
15 Mar | 72.7 kg | 01:00 | 09:00 | 5.36€ | 7 |
16 Mar | 72.6 kg | 01:30 | 09:00 | 8.34€ | 7 |
17 Mar | 73.0 kg | 01:00 | 09:00 | 10.36€ | 6 |
18 Mar | 73.0 kg | 00:00 | 09:00 | 3.99€ | 6 |
19 Mar | 72.6 kg | 01:00 | 09:00 | 0.00€ | 7 |
20 Mar | 72.4 kg | 00:30 | 09:30 | 10.04€ | 6 |
21 Mar | 72.0 kg | 23:30 | 09:00 | 0.00€ | 7 |
22 Mar | 72.1 kg | 23:30 | 07:00 | 3.03€ | 7 |
23 Mar | 72.4 kg | 01:30 | 08:30 | 8.70€ | 6 |
24 Mar | 72.7 kg | 01:00 | 08:00 | 8.92€ | 6 |
25 Mar | 72.3 kg | 00:00 | 08:00 | 0.00€ | 7 |
26 Mar | 72.1 kg | 01:00 | 09:00 | 0.00€ | 8 |
27 Mar | 72.2 kg | 02:00 | 08:30 | 2.98€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23 | Yoga | Walk | Tennis | - | - | - | - |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |