Day 1779 | Swimming!!
Tuesday was a pretty good day despite skipping on my morning walk as there was just too much rain. I did however go for a 1km Swim on my way home which was highly enjoyable and I will be making this a weekly habit again. In the afternoon I ended up installing my old Playstation 3 playing some Gran Turismo 5 which I had a surprising amount of fun with as it really holds up as a racing game with a steering wheel both on the gameplay and the graphics. In the early evening I spent some quality fun time with my nieces and took s short walk with or dog. I went to my appartment in the evening to watch the football match where I didn't have any betting action on.
Daily Food Journal
I kind of slipped up on the food aspect with some crackers early on but some chocolate, cheese and potato chips later in the day.
Today GoalsI aim to get back into my regular routine with a morning walk, evening yoga and healthy eating while also doing my reps.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Mar | 73.0 kg | 23:00 | 07:00 | 0€ | 7 |
02 Mar | 72.8 kg | 00:00 | 08:00 | 8.54€ | 8 |
03 Mar | 72.8 kg | 00:00 | 08:00 | 20.34€ | 7 |
04 Mar | 72.9 kg | 00:30 | 08:30 | 5.75€ | 7 |
05 Mar | 72.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
06 Mar | 72.2 kg | 23:40 | 07:40 | 0.00€ | 7 |
07 Mar | 72.3 kg | 00:30 | 08:00 | 2.5€ | 8 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
156 | Swimming | Crackers, chocolate, chips | 72.3 kg | |
155 | Walk, Yoga, Reps | Soup, Crackers, Cauliflower | 72.2 kg | |
154 | Walk, Reps | Soup, Peanut Butter | 8 Hours | 72.5 kg |
153 | Walk, Yoga, Reps | Proteine Shake, Soup, bread | 8 Hours | 72.9 kg |
152 | Walk, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
151 | Walk, Tennis, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
150 | Walk, Yoga, Reps | Soup, Pinnaple | 8 Hours | 73.0 kg |
149 | - | - | 73.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial