Day 1688 | Family Tuesday
Tuesday was another fun family Tuesday, my nieces are having their exams so there is less time right now to play. Near the end of the month though, that will turn around and I'm looking forward to it. I also managed to keep my eating clean and went to get some warm thermic underwear which I will use on Wednesday to take a walk into the city.
Daily Food Journal
I ate some gluten free crackers with peanut butter, in the evening there was paprika soup followed by peas with carrosts and potatoes. As desert there was fresh pinnaple.
Today Goals
The main goal today will be to continue eating healthy and take a walk into the city.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Dec | 71.6 kg | 00:00 | 10:00 | 0€ | 7 |
02 Dec | 71.8 kg | 00:00 | 09:00 | 17.95€ | 7 |
03 Dec | 71.4 kg | 01:00 | 10:00 | 4.88€ | 7 |
04 Dec | 71.3 kg | 01:00 | 10:00 | 0.00€ | 6 |
05 Dec | 70.8 kg | 23:00 | 09:00 | 0.00€ | 6 |
06 Dec | 70.6 kg | 23:30 | 07:30 | 0.00€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
087 | Dog Walk | Crackers, soup, Peas, carrots, potatoes, pinnaple | 8 Hours | 70.6 kg |
086 | - | Soup, Fruit | 10 Hours | 70.8 kg |
085 | Reps | Soup; smoothie, Crackers & Peanut Butter | 9 Hours | 71.3 kg |
084 | Reps | Soup, Crackers & Peanut Butter, Nuts & Dried Fruit | 9 Hours | 71.4 kg |
083 | Walk | Smoothie, Beans, Soup, Nuts | 9 Hours | 71.8 kg |
082 | Tennis | Banana, Cauliflower, Oatmeal | 10 Hours | 71.5 kg |
081 | - | 72.0 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
0
0
0.000
I want people who work at the computer all the time to do it like you