Using Archmage and SPLEX clouds the results a bit, but it was in general a good season.
Match Report
Performance
Stat | #Wild | #Modern |
Rank | Gold #459 | Silver #46852 |
Rating | 2820 - Gold I | 1256 - Silver III |
Rating High | 2891 | 1272 |
Ratio (Win/Loss) | 0.96 (322/336) | 9.00 (9/1) |
Longest Streak | 6 | 11 |
I let Archmage do most of the work and was very satisfied. Brawls, of course, I do myself not only because Archmage doesn't do brawls (yet?) but because they're a ton of fun.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Scarred Hand Bronze Beginner Cup | Bronze | C | 250/261 | 0.00 (0/11/0) | 2 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 109/180 | 0.83 (5/6/0) | 19 SPS |
Darastrix Modern Bronze GF Beginner Training | Bronze | Open | 91/140 | 0.57 (4/6/1) | 10 SPS |
Summun Infuria Modern Silver Invitational | Silver | Open | 161/287 | 0.83 (5/6/0) | 4 SPS |
Scarred Hand Silver Cup | Silver | C | 204/230 | 0.10 (1/10/0) | 2 SPS |
Archipelago Modern Bronze Invitational | Bronze | Open | 149/229 | 0.83 (5/6/0) | 2.04 SPS |
Silvershield Academy Beginner Training | Silver | Open | 115/204 | 0.83 (5/6/0) | 10 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 7 | 49.04 |
Fees (estimate) | Quantity |
SPS | 790 |
I don't get why everyone doesn't do more tournaments. Oftentimes they're free SPS.
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 34 | 170 |
Rare | 10 | 200 |
Epic | 2 | 200 |
Legendary | 1 | 500 |
Total Standard | 47 | 1070 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 1 | 125 |
Rare | 1 | 500 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 2 | 625 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 117 | 79 | 196 | 🟡 7840 |
Alchemy Potions | 110 | 44 | 154 | 🟡 7700 |
DEC | 6702 | 1784 | - | 🟣 8486 |
CREDITS | 0 | 0 | - | 🟡 0 |
Merits | 1065 | 689 | - | 🎀 1754 |
CHAOS Packs | 2 | 0 | 2 | 🟡 8000 |
Cards (Total) | 33 | 16 | 49 | 🟣 1695 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
undefined | 🟣 1878 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 12059 DEC |
🟡 23540 CREDITS |
1 legendary reward card this season. Don't remember which one, but either way, I'll take it.
🟣 Rental Report
Type | DEC (fees) |
Revenue | 619.984 (19.302) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 600.682 |
I transferred most of my rental cards to another, dedicated account for rentals, so they're not pictured here.
⭐ SPS Report
Type | ⭐ Amount Claimed |
Airdrop | 4.858 |
Staking Rewards | 179.487 |
NET SPS | 184.345 |
+ Voucher Drops | 14.558 🎟️ |
Another excellent season in the books! I stayed in gold, but I'm slowly approaching the required power and cards for the next level, I just have to take enough cards from my rental account and I'm not sure that's the best move with rental prices being what they are.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.