🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #86 📈 Back Home On The Mountain & A Few New Delegations ⛰️
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #86 🎰
January 21st, 2022Greetings ASEAN Hivers, the roadtrip is over and Monkey-B and I are back home on the mountain, and now I plan to get back to blogging and devoting more time to ASEAN Hive. I am glad to be home again because earning money is always better than spending, well at least in most scenarios. This week's activity saw a brand new 100 HP delegation from @elchaleefatoe15, and a new SILVER VIP was born. @gloves.world also came onboard as a new BRONZE VIP with a 50 HP delegation,
That pretty much sums up the delegation activity. There is also a new delegation from @mrzsagai, a total of 16 HP, not enough to make a VIP, but enough to be eligible for the daily footer raffles. Now that I am home and working from a desk, I should be able to catch up on my ASEAN Hive duties, and begin curating in real time instead of a few days late. I have some ideas for 2023 that I want to see come to fruition, and I think it will bring many more delegations to our little community. Okay, without further delay, let's jump into the raffle winners and see who won what.
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 115,702, and total delegated HP is 107,198 HP (72,085 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
57% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,477 HP) | 1 to 10,426 (winner with ticket #411) |
@justinparke (26,542 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (10,426 HP) | 10,427 to 20,852 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sreypov (5,073 HP) | ASEAN Hive Family Member (excluded) |
@gabe.radke (3,651 HP) | 1 to 3,651 |
@jack.russelle (3,182 HP) | 3,652 to 6,833 |
@hattaarshavin (3,024 HP) | 6,834 to 9,857 |
@chaingmai.hhh (2,293 HP) | 9,858 to 12,150 |
@kbv.animalwelf (2,066 HP) | 12,151 to 14,216 |
@sakana (1,653 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,502 HP) | ASEAN Hive Family/Team Member (excluded) |
@noopu (1,033 HP) | 14,217 to 15,249 |
@tommyl33 (1,015 HP) | 15,250 to 16,264 (winner with ticket #16,082) |
@luueetang (1,014 HP) | 16,265 to 17,278 |
@selfhelp4trolls (1,013 HP) | 17,279 to 18,291 |
@kriang3teejoe (1,010 HP) | 18,292 to 19,301 |
@jacuzzi (1,009 HP) | 19,302 to 20,310 |
@sujitsawant (1,007 HP) | 20,311 to 21,317 |
ASEAN Hive VIP 👑 GOLD
4% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (705 HP) | 1 to 705 (winner with ticket #137) |
@rosmadirazali (551 HP) | 706 to 1,256 |
@lebah (517 HP) | 1,257 to 1,773 |
@phuketwebmedia (511 HP) | 1,774 to 2,284 |
@atma.love (507 HP) | 2,285 to 2,791 |
@rauzaljm (506 HP) | 2,792 to 3,297 |
ASEAN Hive VIP 🥈 SILVER
8% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (404 HP) | 1 to 404 |
@winelay (304 HP) | 405 to 708 |
@joelibra (303 HP) | 709 to 1,011 |
@mnurhiver (255 HP) | 1,012 to 1,266 |
@straykat (254 HP) | 1,267 to 1,520 |
@neoseven (253 HP) | 1,521 to 1,773 |
@sgbonus (208 HP) | 1,774 to 1,981 |
@junebride (202 HP) | 1,982 to 2,183 (winner with ticket #2,137) |
@leeart (201 HP) | 2,184 to 2,384 |
@alfirdaus (201 HP) | 2,385 to 2,585 |
@shikika (153 HP) | 2,586 to 2,738 |
@putroe-hive (152 HP) | 2,739 to 2,890 |
@lion-bull (152 HP) | 2,891 to 3,042 |
@alvonzo (141 HP) | 3,043 to 3,183 |
@jurich60 (105 HP) | 3,184 to 3,288 |
@prapanth (104 HP) | 3,289 to 3,392 |
@olivia08 (104 HP) | 3,393 to 3,496 |
@razack-pulo (104 HP) | 3,497 to 3,600 |
@kolkamkwan (104 HP) | 3,601 to 3,704 |
@tampilyne (103 HP) | 3,705 to 3,807 |
@tawadak24 (103 HP) | 3,808 to 3,910 |
@reidenling90 (103 HP) | 3,911 to 4,013 |
@deimage (103 HP) | 4,014 to 4,116 |
@godlovermel25 (103 HP) | 4,117 to 4,219 |
@mers (102 HP) | 4,220 to 4,321 |
@akhyar23 (102 HP) | 4,322 to 4,423 |
@idayrus (101 HP) | 4,424 to 4,524 |
@jasonmunapasee (101 HP) | 4,525 to 4,625 |
@vikar (101 HP) | 4,626 to 4,726 |
@mack99 (101 HP) | 4,727 to 4,827 |
@yzamazing (101 HP) | 4,828 to 4,928 |
@amayphin (100 HP) | 4,929 to 5,028 |
@vannour (100 HP) | 5,029 to 5,128 |
@menzo (100 HP) | 5,129 to 5,228 |
@ahleap (100 HP) | 5,229 to 5,328 |
@godslove123 (100 HP) | 5,329 to 5,428 |
@elchaleefatoe15 (100 HP) | 5,429 to 5,528 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (60 HP) | 1 to 60 |
@usagigallardo015 (60 HP) | 61 to 120 |
@sarimanok (53 HP) | 121 to 173 |
@me2selah (52 HP) | 174 to 225 |
@tegoshei (52 HP) | 226 to 277 |
@luckylaica (52 HP) | 278 to 329 |
@flordecar26 (52 HP) | 330 to 381 |
@headsink (52 HP) | 382 to 433 |
@maulidar (51 HP) | 434 to 484 |
@filipinajourney (51 HP) | 485 to 535 |
@chichi18 (51 HP) | 536 to 586 |
@xuanphuc98 (51 HP) | 587 to 637 |
@putu300 (51 HP) | 638 to 688 |
@abizahid (51 HP) | 689 to 739 |
@irman (51 HP) | 740 to 790 |
@thecuriousfool (50 HP) | 791 to 840 |
@yulia-hive (50 HP) | 841 to 890 |
@yoieuqudniram (50 HP) | 891 to 940 |
@ajirdeal (50 HP) | 941 to 990 |
@gloves.world (50 HP) | 991 to 1,040 (winner with ticket #996) |
Yay! 🤗
Your content has been boosted with Ecency Points, by @asean.hive.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
🙏🙏🙏
It's Chinese New year. Thanks for the winning price.
Happy Chinese new year everyone
Well I guess this is you ang pao then 😉.