🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #180 💰 New Delegations & A USA Trip 💵
Greetings, @justinparke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #180 🎰
Decemebr 7th, 2024This week I noticed that @lota34 increased her delegation from 202 HP to 244 HP, and and that was the only delegation activity that I noticed. I am typing this late at night and also trying to pack my bags for my upcoming flight to the USA, where I will visit family and I also try to earn some much-needed funds by selling some Cambodian crafts.
I fly out of Cambodia on December 11th and will return on December 22nd unless I decide to stay there until early January. I really don't know how things will go on this trip, but I am hopeful to recover some funds. On January 14th my two daughters have a visa interview here in Cambodia at the US Embassy despite their mom having failed her interview in the past, not able to join them, and also my stepdaughters can't travel to the USA and use their visas if my wife never gets hers.
It's a strange position to be put in, but we've already spent the money, so perhaps if my daughters pass their immigration interviews they will have visas that they can't legally use. This whole US visa experience has turned me into an anarchist, whereas before I tended to abstain from politics and government stuff as much as possible. I don't have much else to say, very distracted and trying to finish this so I can get some sleep before driving the tuk-tuk 320 kms.
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 175,144, and total delegated HP is 159,458 HP (128,437 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
70% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (41,289 HP) | 1 to 41,289 |
@gooddream (40,332 HP) | 41,290 to 81,621 (winner with ticket #44,658) |
@justinparke (25,000 HP) | ASEAN Hive Community Founder (excluded) |
@gabe.radke (10,227 HP) | 81,622 to 91,848 |
ASEAN Hive VIP 💿 PLATINUM
20% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@kbv.animalwelf (5,264 HP) | 1 to 5,264 |
@sreypov (4,005 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,367 HP) | 5,265 to 8,631 |
@kriang3teejoe (3,269 HP) | 8,632 to 11,900 |
@chaingmai.hhh (2,426 HP) | 11,901 to 14,326 |
@srey-yuu (1,503 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,180 HP) | 14,327 to 15,506 |
@rosmadirazali (1,113 HP) | 15,507 to 16,619 |
@noopu (1,093 HP) | 16,620 to 17,712 (winner with ticket #17,414) |
@tommyl33 (1,074 HP) | 17,713 to 18,786 |
@selfhelp4trolls (1,072 HP) | 18,787 to 19,858 |
@sujitsawant (1,066 HP) | 19,859 to 20,924 |
@coloringiship (1,027 HP) | 20,925 to 21,951 |
@menzo (1,004 HP) | 21,952 to 22,955 |
ASEAN Hive VIP 👑 GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (925 HP) | 1 to 925 |
@ahleap (724 HP) | 926 to 1,649 |
@lebah (547 HP) | 1,650 to 2,196 |
@mich.brmey (542 HP) | 2,197 to 2,738 |
@phuketwebmedia (541 HP) | 2,739 to 3,279 |
@atma.love (536 HP) | 3,280 to 3,815 |
@tampilyne (527 HP) | 3,816 to 4,342 |
@newhope1988 (512 HP) | 4,343 to 4,854 (winner with ticket #4,511) |
@aideleijoie (509 HP) | 4,855 to 5,363 |
@godlovermel25 (508 HP) | 5,364 to 5,871 |
@vinzie1 (502 HP) | 5,872 to 6,373 |
@arveno (502 HP) | 6,374 to 6,875 |
@suteru (501 HP) | 6,876 to 7,376 |
ASEAN Hive VIP 🥈 SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (322 HP) | 1 to 322 |
@usagigallardo015 (302 HP) | 323 to 624 |
@straykat (269 HP) | 625 to 893 (winner with ticket #689) |
@phuong.sitha (260 HP) | 894 to 1,153 |
@diosarich (255 HP) | 1,154 to 1,408 |
@lota34 (244 HP) | 1,409 to 1,652 |
@reidenling90 (214 HP) | 1,653 to 1,866 |
@junebride (213 HP) | 1,867 to 2,079 |
@leeart (213 HP) | 2,080 to 2,292 |
@mamrita (205 HP) | 2,293 to 2,497 |
@olivia08 (205 HP) | 2,498 to 2,702 |
@maulidar (204 HP) | 2,703 to 2,906 |
@sakana (201 HP) | ASEAN Hive Family Member (excluded) |
@amayphin (200 HP) | 2,907 to 3,106 |
@viviehardika (171 HP) | 3,107 to 3,277 |
@shikika (162 HP) | 3,278 to 3,439 |
@tegoshei (150 HP) | 3,440 to 3,589 |
@alvonzo (149 HP) | 3,590 to 3,738 |
@tpkidkai (143 HP) | 3,739 to 3,881 |
@jurich60 (111 HP) | 3,882 to 3,992 |
@prapanth (110 HP) | 3,993 to 4,102 |
@razack-pulo (110 HP) | 4,103 to 4,212 |
@mers (108 HP) | 4,213 to 4,320 |
@watusiwoman (105 HP) | 4,321 to 4,425 |
@shawnnft (102 HP) | 4,426 to 4,527 |
@cdaveboyles23 (102 HP) | 4,528 to 4,629 |
@sarimanok (102 HP) | 4,630 to 4,731 |
@scion02b (102 HP) | 4,732 to 4,833 |
@itravelrox (102 HP) | 4,834 to 4,935 |
@natz04 (101 HP) | 4,936 to 5,036 |
@titisnariyah (101 HP) | 5,037 to 5,137 |
@arashi0416 (100 HP) | 5,138 to 5,237 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (64 HP) | 1 to 64 |
@mdakash62 (57 HP) | 65 to 121 |
@me2selah (55 HP) | 122 to 176 |
@flordecar26 (55 HP) | 177 to 231 |
@headsink (55 HP) | 232 to 286 |
@filipinajourney (54 HP) | 287 to 340 |
@chichi18 (54 HP) | 341 to 394 |
@putu300 (54 HP) | 395 to 448 |
@abizahid (54 HP) | 449 to 502 |
@yulia-hive (53 HP) | 503 to 555 |
@yoieuqudniram (53 HP) | 556 to 608 |
@amoreyl (53 HP) | 609 to 661 |
@charmingcherry (53 HP) | 662 to 714 |
@luvinlyf (53 HP) | 715 to 767 |
@rencalson (51 HP) | 768 to 818 |
@crazygal (51 HP) | 819 to 869 |
@meeko92 (51 HP) | 870 to 920 |
@ayee11 (50 HP) | 921 to 970 |
@itznur (50 HP) | 971 to 1,020 (winner with ticket #1,019) |
Congratulations to this week's winners. And thank you to all members who support the community. Have a nice day.