🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #170 💰 Double Back-To-Back Winners 🤑
Greetings, @justinparke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #170 🎰
September 21st, 2024First of all I want to apologize for this raffle post coming a little late. Life has been hectic and this has left me a couple days behind curation posts. No need to fear though, I am working to catch up today and trying my best not to let anything interrupt me. One of the first things I noticed this week was that the DIAMOND and PLATINUM winners are the same as last week, so we have double back-to-back winners.
Following our back-to-back winners are two strikingly similar white dog profile images from our GOLD and SILVER winners, and lastly is @chichi18 with a win for the BRONZE VIPs. It's also official, after 15 years of calling Cambodia home I finally have guests coming to visit me, and it is two Swedish kids, not my American family members. Years ago I used to teach one of them online Khmer language lessons, and now this girl is coming to Cambodia on a one-way ticket with her boyfriend.
Our two guests will arrive at the Thai-Cambodian border on October 1st or 2nd, and we will attempt to do some traveling together, not sure for how long because nobody will be home and we have newborn kittens to worry about. If we can find a neighbor to watch our cats then we'll feel more comfortable to take a longer trip. If all goes as planned I'll be able to keep ASEAN Hive alive by staying up late each night in the guesthouses and working from my iPad. Okay, enough rambling, let's see the winners.....
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 176,792, and total delegated HP is 161,425 HP (130,239 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
62% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (41,024 HP) | 1 to 41,024 |
@gooddream (40,073 HP) | 41,025 to 81,097 (winner with ticket #41,209) |
@justinparke (25,039 HP) | ASEAN Hive Community Founder (excluded) |
ASEAN Hive VIP 💿 PLATINUM
28% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,265 HP) | 1 to 7,265 |
@kbv.animalwelf (5,230 HP) | 7,266 to 12,495 |
@xuanphuc98 (4,501 HP) | 12,496 to 16,996 (winner with ticket #12,979) |
@sreypov (4,002 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,345 HP) | 16,997 to 20,341 |
@kriang3teejoe (3,248 HP) | 20,342 to 23,589 |
@semarekha (2,857 HP) | 23,590 to 26,446 |
@chaingmai.hhh (2,411 HP) | 26,447 to 28,857 |
@srey-yuu (1,501 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,173 HP) | 28,858 to 30,030 |
@noopu (1,086 HP) | 30,031 to 31,116 |
@rosmadirazali (1,085 HP) | 31,117 to 32,201 |
@tommyl33 (1,068 HP) | 32,202 to 33,269 |
@selfhelp4trolls (1,065 HP) | 33,270 to 34,334 |
@sujitsawant (1,059 HP) | 34,335 to 35,393 |
@coloringiship (1,020 HP) | 35,394 to 36,413 |
ASEAN Hive VIP 👑 GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (919 HP) | 1 to 919 |
@ahleap (719 HP) | 920 to 1,638 |
@lebah (544 HP) | 1,639 to 2,182 |
@mich.brmey (539 HP) | 2,183 to 2,721 |
@phuketwebmedia (538 HP) | 2,722 to 3,259 |
@atma.love (533 HP) | 3,260 to 3,792 |
@tampilyne (524 HP) | 3,793 to 4,316 (winner with ticket #4,155) |
@newhope1988 (509 HP) | 4,317 to 4,825 |
@aideleijoie (506 HP) | 4,826 to 5,331 |
@godlovermel25 (505 HP) | 5,332 to 5,836 |
@menzo (501 HP) | 5,837 to 6,337 |
ASEAN Hive VIP 🥈 SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (320 HP) | 1 to 320 |
@usagigallardo015 (300 HP) | 321 to 620 |
@straykat (268 HP) | 621 to 888 (winner with ticket #696) |
@phuong.sitha (258 HP) | 889 to 1,146 |
@sakana (254 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (254 HP) | 1,147 to 1,400 |
@antonette (252 HP) | 1,401 to 1,652 |
@reidenling90 (213 HP) | 1,653 to 1,865 |
@junebride (212 HP) | 1,866 to 2,077 |
@leeart (212 HP) | 2,078 to 2,289 |
@mamrita (204 HP) | 2,290 to 2,493 |
@olivia08 (203 HP) | 2,494 to 2,696 |
@maulidar (203 HP) | 2,697 to 2,899 |
@lota34 (200 HP) | 2,900 to 3,099 |
@shikika (161 HP) | 3,100 to 3,260 |
@alvonzo (148 HP) | 3,261 to 3,408 |
@tpkidkai (142 HP) | 3,409 to 3,550 |
@jurich60 (110 HP) | 3,551 to 3,660 |
@prapanth (110 HP) | 3,661 to 3,770 |
@razack-pulo (109 HP) | 3,771 to 3,879 |
@mers (107 HP) | 3,880 to 3,986 |
@tegoshei (107 HP) | 3,9847 to 4,093 |
@yzamazing (106 HP) | 4,094 to 4,199 |
@amayphin (106 HP) | 4,200 to 4,305 |
@watusiwoman (105 HP) | 4,306 to 4,410 |
@shawnnft (101 HP) | 4,411 to 4,511 |
@cdaveboyles23 (101 HP) | 4,512 to 4,612 |
@sarimanok (101 HP) | 4,613 to 4,713 |
@scion02b (101 HP) | 4,714 to 4,814 |
@itravelrox (101 HP) | 4,815 to 4,915 |
@rikta12 (100 HP) | 4,916 to 5,015 |
@viviehardika (100 HP) | 5,016 to 5,115 |
@natz04 (100 HP) | 5,116 to 5,215 |
@titisnariyah (100 HP) | 5,216 to 5,315 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (57 HP) | 64 to 120 |
@me2selah (55 HP) | 121 to 175 |
@flordecar26 (54 HP) | 176 to 229 |
@headsink (54 HP) | 230 to 283 |
@filipinajourney (54 HP) | 284 to 337 |
@chichi18 (53 HP) | 338 to 390 (winner with ticket #345) |
@putu300 (53 HP) | 391 to 443 |
@abizahid (53 HP) | 444 to 496 |
@yulia-hive (53 HP) | 497 to 549 |
@yoieuqudniram (53 HP) | 550 to 602 |
@amoreyl (53 HP) | 603 to 655 |
@charmingcherry (52 HP) | 656 to 707 |
@luvinlyf (52 HP) | 708 to 759 |
@ichsannanda (51 HP) | 760 to 810 |
@rencalson (51 HP) | 811 to 861 |
@crazygal (51 HP) | 862 to 912 |
@meeko92 (50 HP) | 913 to 962 |
@ayee11 (50 HP) | 963 to 1,012 |
@itznur (50 HP) | 1,013 to 1,062 |
@godslove123 (50 HP) | 1,063 to 1,112 |
@itznur (50 HP) | 1,113 to 1,162 |
Congratulations all @gooddream 💿@xuanphuc98 👑@tampilyne 🥈@straykat 🥉@chichi18
Congratulations to the winners... :)
Also.. sir @justinparke, I just noticed there are two accounts for "itznur" in the bronze category... also, my mom delegated last time for bronze, too 🥉:)
Have a great one! 😎✨
So many dogs in the winners' circle! I love it!
Congratulations all delegator who won
Congratulations