Archon Community Curated Posts And Mining Report For: 2023-10-10
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | DHEDGE Daily Report (2023-10-08): Expected Total Drips APR ~6.31004% (at 0.12995000 HIVE/DHEDGE) by @discohedge | 40 | 18.355% |
No Image Available... | $5,000 prize - This is your chance! by @michupa | 226 | 16.347% |
Resumen de Excelencia: Publicaciones Destacadas de la Semana 40/23 by @hispapro | 354 | 15.782% | |
Cool Battle - Extra attack! [PT/EN] by @michupa | 270 | 15.691% | |
Skull and Swords Round by @melinda010100 | 170 | 14.81% | |
RisingStar Game - 10 Card Pack Giveaway! by @c0ff33a | 578 | 13.818% | |
HBD price feed by Coingecko has gotten RIDICULOUS - and there is an easy solution by @ecoinstant | 365 | 13.66% | |
Top 10 qualities of a Genius by @bala41288 | 123 | 13.007% | |
Hispapro destaca, reconociendo a los Hivebuilder 40/23 [ESP // ENG] by @hispapro | 281 | 12.889% | |
SPI weekly earning and holdings Report - Year 05 - Week 21 by @spinvest | 89 | 12.863% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000867 | 0.42 | 0 |
@ash | 1.428396 | 0.42 | 0 |
@pixelfan | 3.624121 | 0.42 | 0.054 |
@blue.rabbit | 4.128160 | 0.42 | 0.027 |
@ecoinstant | 116.133709 | 20.160000000000014 | 0.135 |
@quintaesencia | 3.000164 | 0.42 | 0 |
@ecoinstats | 80.018242 | 10.92 | 0.3510000000000001 |
@melinda010100 | 47.454297 | 9.66 | 0.081 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.007367 | 1.68 | 0.081 |
@miketr | 2.003964 | 1.26 | 0 |
@bashadow | 2.011229 | 0.42 | 0.027 |
@ammonite | 2.053568 | 0.42 | 0 |
@xyzashu | 48.114080 | 5.46 | 0.162 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 9.000066 | 1.26 | 0.027 |
@ufm.pay | 10.000760 | 0.84 | 0 |
@archon-gov | 39.927223 | 3.78 | 0.135 |
@mcoinz79 | 3.002072 | 0.42 | 0.027 |
@eturnerx | 9.667462 | 1.68 | 0 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.250894 | 3.36 | 0.054 |
@taskmaster4450 | 15.587328 | 3.36 | 0.054 |
@thecrazygm | 1 | 0.42 | 0 |
@discohedge | 55.001397 | 11.76 | 0.162 |
@definethedollar | 2.000082 | 0 | 0 |
@solairitas | 1.308358 | 0.42 | 0 |
@sandymeyer | 3.443414 | 0.42 | 0 |
@eirik | 42.297635 | 6.3 | 0.054 |
@avellana | 6.000082 | 1.26 | 0.027 |
@jelly-cz | 2.488667 | 0.42 | 0.027 |
@ecosaint | 2.000082 | 0.84 | 0.027 |
@honeysaver | 3.638606 | 0.42 | 0 |
@seckorama | 7.480229 | 0.42 | 0 |
@notaboutme | 34.245958 | 5.04 | 0.108 |
@coloneljethro | 1.223625 | 0.84 | 0 |
@sinistry | 1.465153 | 0.84 | 0 |
@dagger212 | 5.559827 | 0.42 | 0.027 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000207 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636975 | 0.84 | 0 |
@sicarius | 4.014645 | 1.68 | 0.027 |
@pokerarena | 1.500000 | 0 | 0 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0 | 0 |
@dbooster | 1.472920 | 0 | 0 |
@heruvim1978 | 18.506744 | 3.78 | 0.081 |
@chunkysoupsvc | 2.267724 | 0 | 0.027 |
@rarej | 46.086647 | 7.14 | 0.081 |
@dibblers.dabs | 9.720710 | 1.68 | 0 |
@pieternijmeijer | 47.355610 | 6.72 | 0.162 |
@nectar-queen | 1.200845 | 0 | 0 |
@numasi | 10.161902 | 1.26 | 0.027 |
@verbalshadow | 5.289747 | 0.84 | 0 |
@alexvan | 3.497272 | 0 | 0.027 |
@vimukthi | 2.000049 | 0.42 | 0 |
@witchfort | 1.589707 | 0.84 | 0 |
@pilsner-urquell | 1.400000 | 0.84 | 0 |
@bridgewinners | 1.400000 | 0 | 0.027 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.043564 | 0 | 0 |
@ecobanker | 3.000000 | 0 | 0.027 |
@spiritverve | 5.444140 | 0.84 | 0 |
@hoosie | 1.004630 | 0.42 | 0 |
@megalithic | 1.011565 | 0.42 | 0 |
@robot-josef | 1.500000 | 0.42 | 0 |
@mathfortress | 94.733801 | 13.44 | 0.27 |
@zoe24 | 10.001405 | 2.94 | 0.054 |
@taintedblood | 1.003518 | 0.42 | 0 |
@dhedge-drips | 1.908628 | 0.84 | 0 |
@dhedge | 3.284000 | 0.84 | 0 |
@holovision.cash | 1.019395 | 0 | 0 |
@master-lamps | 3.550746 | 0.42 | 0 |
@h3m4n7 | 2.015971 | 0.84 | 0 |
@ekavieka | 1.008819 | 0.84 | 0 |
@tengolotodo | 1.099430 | 0.42 | 0 |
@rubencress | 1.000000 | 0.42 | 0 |
@chaosmagic23 | 4.109065 | 0 | 0 |
@kaljerico | 15.207069 | 1.68 | 0.027 |
@archon.pay | 10.000205 | 2.52 | 0 |
@noctury | 2.910478 | 1.26 | 0 |
@dewabrata | 2.471911 | 1.26 | 0 |
@onetrueself | 7.068481 | 1.26 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35501.36145445 | 116.133709 | 9.393523007065307 |
2 | @ecoinstats | 23467.56934922 | 80.018242 | 6.372092340602826 |
3 | @discohedge | 34190.88384588 | 55.001397 | 6.201663266204303 |
4 | @mathfortress | 9678.29929545 | 94.733801 | 5.717678379166357 |
5 | @xyzashu | 24990.54549011 | 48.114080 | 4.928912434695852 |
6 | @melinda010100 | 22058.03205923 | 47.454297 | 4.600086855476853 |
7 | @rarej | 5272.32633394 | 46.086647 | 2.8384571700911367 |
8 | @pieternijmeijer | 3692.41823581 | 47.355610 | 2.7426029827874503 |
9 | @eirik | 2648.92616343 | 42.297635 | 2.3841940569085502 |
10 | @notaboutme | 3117.88463739 | 34.245958 | 2.028511689536582 |
11 | @heruvim1978 | 7138.9792114 | 18.506744 | 1.6463731447265133 |
12 | @taskmaster4450 | 8255.86311357 | 15.587328 | 1.6129167989209594 |
13 | @taintedblood | 13764.7846001 | 1.003518 | 1.4386837264641241 |
14 | @taskmanager | 13496.76540309 | 0.000556 | 1.3614503189552705 |
15 | @senstless | 12740.75623593 | 0.000490 | 1.2851881600742117 |
16 | @pixelfan | 9798.74136571 | 3.624121 | 1.1697889885025388 |
17 | @master-lamps | 9526.3865662 | 3.550746 | 1.1386440660122021 |
18 | @upfundme | 7280.83287946 | 7.000867 | 1.0848129548316405 |
19 | @tokenpimp | 10737.54750964 | 0.000519 | 1.0831253885035628 |
20 | @kaljerico | 2724.03575549 | 15.207069 | 1.0358878717040547 |
21 | @quintaesencia | 7373.47327062 | 3.000164 | 0.8939224786818657 |
22 | @seckorama | 4381.70351881 | 7.480229 | 0.8163690299846939 |
23 | @kryptodenno | 7447.94018335 | 0.316314 | 0.7671073159053851 |
24 | @dera123 | 83.41022514 | 15.007367 | 0.7595321550905862 |
25 | @dibblers.dabs | 2360.59646648 | 9.720710 | 0.7246354456079904 |
26 | @khan.dayyanz | 1876.68790985 | 9.000066 | 0.6397552307617449 |
27 | @numasi | 1115.89623565 | 10.161902 | 0.6211638405400762 |
28 | @sbi-tokens | 6125.26646719 | 0.000016 | 0.6178581380016874 |
29 | @roleerob | 651.84848878 | 10.250894 | 0.5788092634228846 |
30 | @ufm.pay | 688.63842325 | 10.000760 | 0.5700010706079164 |
31 | @eturnerx | 755.74542266 | 9.667462 | 0.5600886113654189 |
32 | @blue.rabbit | 3341.11215815 | 4.128160 | 0.5436332750072015 |
33 | @sandymeyer | 3632.64709726 | 3.443414 | 0.5387689563670565 |
34 | @archon.pay | 188.56853081 | 10.000205 | 0.5195311033184147 |
35 | @zoe24 | 80.71178637 | 10.001405 | 0.5087116234058102 |
36 | @newigennity | 4741.49777252 | 0.002017 | 0.4783771537915753 |
37 | @dagger212 | 1450.1048976 | 5.559827 | 0.4245417617009837 |
38 | @avellana | 795.42882624 | 6.000082 | 0.38053916134831733 |
39 | @dhedge-drips | 2788.51371424 | 1.908628 | 0.3768049652418307 |
40 | @verbalshadow | 1101.00716541 | 5.289747 | 0.3758106752396505 |
41 | @toekins | 3659.13110167 | 0.003092 | 0.3692523295117934 |
42 | @onetrueself | 74.27589133 | 7.068481 | 0.3612696210615391 |
43 | @steem-holder | 3541.22866159 | 0.000000 | 0.35720472292802996 |
44 | @definethedollar | 2517.14396217 | 2.000082 | 0.35400909427919847 |
45 | @h3m4n7 | 2337.96308812 | 2.015971 | 0.33673031379460755 |
46 | @spiritverve | 560.21717574 | 5.444140 | 0.3289884059670878 |
47 | @saboin | 2694.59694493 | 1.000207 | 0.3218650941229892 |
48 | @miketr | 2155.00945876 | 2.003964 | 0.3176747799565134 |
49 | @alexvan | 1345.3471375 | 3.497272 | 0.3107439636473639 |
50 | @b4phom3t | 660.50502917 | 4.636975 | 0.29870587093077194 |
Archon Markets:
ARCHON's most recent trade was at 0.01483402 SWAP.HIVE and had a 24 hour volume of 24.44110194 SWAP.HIVE.
Best buy is at 0.01483402 and best sell is at 0.01999989.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 14.00001014 SWAP.HIVE and had a 24 hour volume of 9.86973779 SWAP.HIVE.
Best buy is at 14.00001014 and best sell is at 46.49996999.
24 hour change: -70.21%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
View or trade
BEER
.Hey @archon-mining, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .