Archon Community Curated Posts And Mining Report For: 2023-10-08
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
XV Token Weekly Update - 86 Weeks Remaining by @spinvest | 83 | 30.537% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-10-04 by @archon-mining | 38 | 23.283% |
A deadly duo! [PT/EN] by @michupa | 311 | 23.258% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-10-03 by @archon-mining | 37 | 23.255% |
ArchonTribe 107: News, Rewards, Contests, And Winners! by @archonapp | 99 | 20.819% | |
MYRIANODE divs! Bonus founder divs included! by @psybersects | 49 | 18.985% | |
No Image Available... | DHEDGE Daily Report (2023-10-04): Expected Total Drips APR ~5.1428% (at 0.18873000 HIVE/DHEDGE) by @discohedge | 36 | 18.255% |
No Image Available... | Canada Could Be Censoring Podcasts: Why Web3 Is Needed by @taskmaster4450 | 495 | 18.174% |
Some notes about INCOME token by @ecoinstant | 233 | 17.785% | |
No Image Available... | Sanitorium Society Dividend Sep 28, 2023 by @ecoinstats | 42 | 17.408% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000859 | 0.84 | 0 |
@ash | 1.427848 | 0 | 0 |
@pixelfan | 3.623767 | 0.42 | 0.026 |
@blue.rabbit | 4.127694 | 0.42 | 0.026 |
@ecoinstant | 116.133519 | 17.640000000000004 | 0.3560000000000001 |
@quintaesencia | 3.000164 | 0.84 | 0 |
@ecoinstats | 80.018218 | 15.959999999999999 | 0.138 |
@melinda010100 | 47.453923 | 7.14 | 0.108 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.007367 | 2.52 | 0.056 |
@miketr | 2.003934 | 0.84 | 0 |
@bashadow | 2.011215 | 0.42 | 0 |
@ammonite | 2.053506 | 0 | 0 |
@xyzashu | 48.114068 | 8.82 | 0.026 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 9.000034 | 1.26 | 0.026 |
@ufm.pay | 10.000758 | 0.42 | 0.11 |
@archon-gov | 39.927099 | 5.88 | 0.112 |
@mcoinz79 | 3.002066 | 0.42 | 0 |
@eturnerx | 9.667104 | 0.84 | 0.028 |
@prize.hoard | 2.000000 | 0 | 0 |
@roleerob | 10.250556 | 1.68 | 0.026 |
@taskmaster4450 | 15.587288 | 1.68 | 0 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.001391 | 7.9799999999999995 | 0.136 |
@definethedollar | 2.000082 | 0 | 0.028 |
@solairitas | 1.308346 | 0.84 | 0 |
@sandymeyer | 3.443414 | 0.42 | 0 |
@eirik | 44.296887 | 6.3 | 0.194 |
@avellana | 6.000082 | 1.26 | 0.056 |
@jelly-cz | 2.488661 | 0 | 0 |
@ecosaint | 2.000082 | 0.42 | 0 |
@honeysaver | 3.638506 | 0.42 | 0 |
@seckorama | 7.280082 | 1.26 | 0.028 |
@notaboutme | 34.245685 | 5.88 | 0.164 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465141 | 0 | 0 |
@dagger212 | 5.559809 | 1.68 | 0 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000207 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636921 | 1.68 | 0 |
@sicarius | 4.014635 | 0.84 | 0.028 |
@pokerarena | 1.500000 | 0.42 | 0.028 |
@coolpoolparty | 1.007723 | 0.42 | 0 |
@pokerarema | 1.200000 | 0.42 | 0 |
@dbooster | 1.472858 | 0.42 | 0 |
@heruvim1978 | 18.506468 | 3.36 | 0.056 |
@chunkysoupsvc | 2.267714 | 0.42 | 0 |
@rarej | 46.086555 | 5.46 | 0.108 |
@dibblers.dabs | 9.720554 | 0.42 | 0 |
@pieternijmeijer | 47.355456 | 5.88 | 0.218 |
@vintherinvest | 1.670856 | 0.84 | 0 |
@nectar-queen | 1.200843 | 0.42 | 0 |
@numasi | 10.161802 | 1.68 | 0 |
@verbalshadow | 5.289741 | 1.26 | 0 |
@alexvan | 3.497002 | 0 | 0.028 |
@vimukthi | 2.000049 | 1.26 | 0 |
@witchfort | 1.589707 | 0.84 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 0.42 | 0 |
@kryptoarena | 1.000000 | 0.84 | 0 |
@biglove | 2.043472 | 0 | 0.028 |
@ecobanker | 3.000000 | 0 | 0 |
@spiritverve | 5.444128 | 0.42 | 0 |
@hoosie | 1.004620 | 0 | 0 |
@megalithic | 1.011529 | 0 | 0 |
@robot-josef | 1.500000 | 0.84 | 0 |
@mathfortress | 94.733789 | 16.8 | 0.274 |
@zoe24 | 10.001403 | 1.68 | 0.056 |
@taintedblood | 1.003516 | 0 | 0.028 |
@dhedge-drips | 1.924546 | 0.42 | 0.028 |
@dhedge | 3.283351 | 0 | 0.026 |
@holovision.cash | 1.019367 | 0 | 0 |
@master-lamps | 3.678216 | 0.84 | 0 |
@h3m4n7 | 2.015951 | 0.84 | 0 |
@ekavieka | 1.008793 | 0 | 0 |
@tengolotodo | 1.099338 | 0 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.108963 | 1.68 | 0.026 |
@kaljerico | 15.207063 | 2.94 | 0.056 |
@archon.pay | 10.000205 | 2.52 | 0 |
@noctury | 2.910453 | 0 | 0 |
@dewabrata | 2.471909 | 0 | 0 |
@onetrueself | 7.068405 | 1.26 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35448.00867653 | 116.133424 | 9.407344350365342 |
2 | @ecoinstats | 23437.08548716 | 80.018206 | 6.381721496366695 |
3 | @discohedge | 34175.53773865 | 55.001388 | 6.218642326119553 |
4 | @mathfortress | 9609.63511623 | 94.733783 | 5.715960944530737 |
5 | @xyzashu | 24942.39289383 | 48.114062 | 4.937576308766543 |
6 | @melinda010100 | 22039.67165041 | 47.453734 | 4.610154955451304 |
7 | @rarej | 5262.45633441 | 46.086509 | 2.840307592441331 |
8 | @pieternijmeijer | 3670.65164226 | 47.355379 | 2.7423857776742624 |
9 | @eirik | 2640.10616385 | 44.296510 | 2.48477932383456 |
10 | @notaboutme | 3109.43801622 | 34.245548 | 2.0293248658321197 |
11 | @heruvim1978 | 7124.63639301 | 18.506329 | 1.6487680665455695 |
12 | @taskmaster4450 | 8248.04781682 | 15.587268 | 1.6165969529064206 |
13 | @taintedblood | 13762.26480034 | 1.003515 | 1.445890296618546 |
14 | @taskmanager | 13489.10048498 | 0.000553 | 1.3679898098777787 |
15 | @senstless | 12739.14469284 | 0.000481 | 1.2919313851554786 |
16 | @pixelfan | 9794.69043563 | 3.623589 | 1.1746637080943327 |
17 | @master-lamps | 9524.70656628 | 3.678193 | 1.1500169239367248 |
18 | @tokenpimp | 10734.93437445 | 0.000516 | 1.0886813467917442 |
19 | @upfundme | 7277.30703955 | 7.000854 | 1.0884018752387563 |
20 | @kaljerico | 2720.67575565 | 15.207060 | 1.0370234484992327 |
21 | @quintaesencia | 7370.96138948 | 3.000164 | 0.8976651005801404 |
22 | @seckorama | 4268.65472168 | 7.280008 | 0.7972588599008799 |
23 | @kryptodenno | 7441.77571694 | 0.316311 | 0.770519740706606 |
24 | @dera123 | 80.26022529 | 15.007367 | 0.7592579249498076 |
25 | @dibblers.dabs | 2357.372046 | 9.720476 | 0.7255764803894418 |
26 | @khan.dayyanz | 1873.15891656 | 9.000018 | 0.640412347560088 |
27 | @numasi | 1114.00623574 | 10.161752 | 0.6215696209106231 |
28 | @sbi-tokens | 6120.71619696 | 0.000016 | 0.6207173555409788 |
29 | @roleerob | 648.06848896 | 10.250385 | 0.5787538336684366 |
30 | @ufm.pay | 687.00344613 | 10.000757 | 0.5702084428711713 |
31 | @eturnerx | 753.43821299 | 9.666923 | 0.5602373646207363 |
32 | @blue.rabbit | 3339.87497902 | 4.127460 | 0.5452840812996322 |
33 | @sandymeyer | 3631.34998176 | 3.443414 | 0.540606768276823 |
34 | @archon.pay | 185.62853095 | 10.000205 | 0.5193351789224159 |
35 | @zoe24 | 78.19178649 | 10.001402 | 0.5084996700315778 |
36 | @newigennity | 4739.09966254 | 0.002014 | 0.4807042987715775 |
37 | @dagger212 | 1448.58301071 | 5.559800 | 0.4251722129348383 |
38 | @avellana | 793.74882632 | 6.000082 | 0.3808000118354219 |
39 | @dhedge-drips | 2786.38291412 | 1.932613 | 0.37930105278893933 |
40 | @verbalshadow | 1099.53716548 | 5.289738 | 0.3762580341022633 |
41 | @onetrueself | 73.22589138 | 7.068367 | 0.36119769929655365 |
42 | @steem-holder | 3537.87258621 | 0.000000 | 0.35878417037473415 |
43 | @definethedollar | 2515.90912482 | 2.000082 | 0.3552484777697321 |
44 | @h3m4n7 | 2337.33308815 | 2.015941 | 0.3379323950372154 |
45 | @spiritverve | 559.16717579 | 5.444122 | 0.32918473081680194 |
46 | @saboin | 2692.08567415 | 1.000207 | 0.3230712334543902 |
47 | @toekins | 3157.59480001 | 0.003092 | 0.32037403976836454 |
48 | @miketr | 2153.13850745 | 2.003919 | 0.31865107851439267 |
49 | @alexvan | 1344.20840072 | 3.496866 | 0.3113375101160287 |
50 | @b4phom3t | 658.40502927 | 4.636894 | 0.2988469283478725 |
Archon Markets:
ARCHON's most recent trade was at 0.01999498 SWAP.HIVE and had a 24 hour volume of 13.32011310 SWAP.HIVE.
Best buy is at 0.01482367 and best sell is at 0.01999498.
24 hour change: -0.01%%
Market Link
ARCHONM's most recent trade was at 14.00001002 SWAP.HIVE and had a 24 hour volume of 0.01208200 SWAP.HIVE.
Best buy is at 14.00001003 and best sell is at 46.98889999.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
View or trade
BEER
.Hey @archon-mining, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.
Congratulations @archon-mining! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: