Archon Community Curated Posts And Mining Report For: 2023-10-06
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-10-03 by @archon-mining | 36 | 23.256% |
A deadly duo! [PT/EN] by @michupa | 304 | 23.234% | |
No Image Available... | DHEDGE Daily Report (2023-10-03): Expected Total Drips APR ~6.15181% (at 0.12860040 HIVE/DHEDGE) by @discohedge | 34 | 18.257% |
No Image Available... | INCOME Synergy Fund Daily Update Oct 03, 2023 by @ecoinstats | 42 | 16.487% |
We Are Alive IAAC 680 - October 03, 2023 - Wherever you are by @edgerik | 90 | 16.36% | |
No, that is prohibited now! by @michupa | 191 | 15.351% | |
POB Photo Contest- sunrise LIGHT by @melinda010100 | 228 | 14.949% | |
The Glorious Future of Hive by @taskmaster4450 | 426 | 14.907% | |
No Image Available... | Men are Screwed by @raymondspeaks | 146 | 14.789% |
You can't miss this opportunity! by @michupa | 154 | 14.35% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000849 | 0.42 | 0.027 |
@ash | 1.427296 | 0 | 0 |
@pixelfan | 3.623409 | 0.42 | 0.027 |
@blue.rabbit | 4.127225 | 0 | 0 |
@ecoinstant | 116.133328 | 14.7 | 0.40500000000000014 |
@quintaesencia | 3.000164 | 0.42 | 0 |
@ecoinstats | 80.018194 | 9.66 | 0.243 |
@melinda010100 | 47.453544 | 4.62 | 0.108 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.007367 | 1.26 | 0.054 |
@miketr | 2.003904 | 0 | 0.027 |
@bashadow | 2.011201 | 0 | 0 |
@ammonite | 2.053444 | 0 | 0 |
@xyzashu | 48.114056 | 6.3 | 0.162 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 9.000002 | 0 | 0.027 |
@ufm.pay | 10.000756 | 2.1 | 0 |
@archon-gov | 39.926975 | 4.2 | 0.108 |
@mcoinz79 | 3.002060 | 0.84 | 0 |
@eturnerx | 9.666742 | 2.1 | 0.054 |
@prize.hoard | 2.000000 | 0 | 0 |
@roleerob | 10.250214 | 0.84 | 0.054 |
@taskmaster4450 | 15.587248 | 3.36 | 0.054 |
@thecrazygm | 1 | 0.42 | 0 |
@discohedge | 55.001385 | 5.88 | 0.108 |
@definethedollar | 2.000082 | 0 | 0.054 |
@solairitas | 1.308334 | 0 | 0 |
@sandymeyer | 3.443414 | 0.84 | 0 |
@eirik | 44.296132 | 5.46 | 0.162 |
@avellana | 6.000082 | 1.68 | 0.027 |
@jelly-cz | 2.488655 | 0 | 0 |
@ecosaint | 2.000082 | 0 | 0 |
@honeysaver | 3.638406 | 0.84 | 0 |
@seckorama | 7.279934 | 1.68 | 0.054 |
@notaboutme | 34.245410 | 5.46 | 0.108 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465129 | 0.42 | 0 |
@dagger212 | 5.559790 | 0.42 | 0 |
@preparedwombat | 1.000000 | 0.42 | 0 |
@saboin | 1.000207 | 0.42 | 0 |
@wine-cellar | 1.013025 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636867 | 1.26 | 0.027 |
@sicarius | 4.014625 | 0.42 | 0.027 |
@pokerarena | 1.500000 | 0.42 | 0 |
@coolpoolparty | 1.007723 | 0.42 | 0 |
@pokerarema | 1.200000 | 0 | 0 |
@dbooster | 1.472792 | 0 | 0 |
@heruvim1978 | 18.506190 | 2.1 | 0.027 |
@chunkysoupsvc | 2.267704 | 0.42 | 0.027 |
@rarej | 46.086463 | 6.72 | 0.189 |
@dibblers.dabs | 9.720396 | 2.94 | 0.027 |
@pieternijmeijer | 47.355379 | 4.2 | 0.189 |
@vintherinvest | 1.670810 | 0 | 0 |
@nectar-queen | 1.200841 | 0 | 0 |
@numasi | 10.161701 | 0.84 | 0 |
@verbalshadow | 5.289735 | 1.26 | 0 |
@alexvan | 3.496730 | 2.1 | 0.027 |
@vimukthi | 2.000049 | 0 | 0 |
@witchfort | 1.589707 | 0 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.043380 | 1.26 | 0 |
@ecobanker | 3.000000 | 0.42 | 0 |
@spiritverve | 5.444116 | 0 | 0 |
@hoosie | 1.004610 | 0.42 | 0 |
@megalithic | 1.011493 | 0 | 0 |
@robot-josef | 1.500000 | 0.84 | 0 |
@mathfortress | 94.733777 | 15.12 | 0.135 |
@zoe24 | 10.001401 | 2.94 | 0 |
@taintedblood | 1.003514 | 0 | 0 |
@dhedge-drips | 1.940628 | 1.26 | 0 |
@dhedge | 3.282686 | 0 | 0 |
@holovision.cash | 1.019339 | 0 | 0 |
@master-lamps | 3.678168 | 0.84 | 0 |
@h3m4n7 | 2.015931 | 0.42 | 0 |
@ekavieka | 1.008767 | 0.42 | 0 |
@tengolotodo | 1.099244 | 0 | 0.027 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.108861 | 0.84 | 0 |
@kaljerico | 15.207057 | 2.94 | 0.027 |
@archon.pay | 10.000205 | 1.26 | 0 |
@noctury | 2.910427 | 0.42 | 0 |
@dewabrata | 2.471907 | 0 | 0 |
@onetrueself | 7.068329 | 1.26 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35420.08526806 | 116.133208 | 9.408156192552628 |
2 | @ecoinstats | 23417.59442258 | 80.018166 | 6.382158946256092 |
3 | @discohedge | 34168.25652131 | 55.001366 | 6.221428096048655 |
4 | @mathfortress | 9594.93511693 | 94.733757 | 5.715458829080916 |
5 | @xyzashu | 24910.56884212 | 48.114038 | 4.936917877750965 |
6 | @melinda010100 | 22029.1572006 | 47.453341 | 4.611341827128026 |
7 | @rarej | 5256.3663347 | 46.086410 | 2.840227356479737 |
8 | @pieternijmeijer | 3660.70163195 | 47.355295 | 2.741750208339817 |
9 | @eirik | 2633.80616415 | 44.295746 | 2.484373927919238 |
10 | @notaboutme | 3102.50801655 | 34.245267 | 2.028928112108508 |
11 | @heruvim1978 | 7119.33810639 | 18.506045 | 1.6489510711747473 |
12 | @taskmaster4450 | 8243.76045563 | 15.587224 | 1.6170105011003209 |
13 | @taintedblood | 13762.26480034 | 1.003509 | 1.44730990466942 |
14 | @taskmanager | 13484.6098983 | 0.000548 | 1.3689254200041903 |
15 | @senstless | 12738.08334389 | 0.000472 | 1.2931375401754739 |
16 | @pixelfan | 9791.43733197 | 3.623227 | 1.1753259070000723 |
17 | @master-lamps | 9523.47472304 | 3.674574 | 1.1506934441297583 |
18 | @tokenpimp | 10731.89370679 | 0.000511 | 1.0894799878653767 |
19 | @upfundme | 7274.32575883 | 7.000841 | 1.0888494072583585 |
20 | @kaljerico | 2717.94575578 | 15.207051 | 1.0370265636174494 |
21 | @quintaesencia | 7369.92366424 | 3.000162 | 0.8983201470080076 |
22 | @seckorama | 4263.7999952 | 7.279858 | 0.797198936348545 |
23 | @kryptodenno | 7438.89750198 | 0.316307 | 0.7709951548530964 |
24 | @dera123 | 78.79022536 | 15.007365 | 0.7591168777256502 |
25 | @dibblers.dabs | 2348.69354961 | 9.720314 | 0.7249305892774909 |
26 | @khan.dayyanz | 1871.64078773 | 9.002164 | 0.640558902464752 |
27 | @numasi | 1111.90623584 | 10.161648 | 0.6214661695195186 |
28 | @sbi-tokens | 6117.68520775 | 0.000014 | 0.6210410617835032 |
29 | @roleerob | 646.76351994 | 10.250041 | 0.5786710056248513 |
30 | @ufm.pay | 685.07151477 | 10.000754 | 0.570083052504634 |
31 | @eturnerx | 750.24961856 | 9.665495 | 0.5599199364834733 |
32 | @blue.rabbit | 3338.82497907 | 4.126989 | 0.5454985047698306 |
33 | @sandymeyer | 3630.44460881 | 3.443413 | 0.5408894697865755 |
34 | @archon.pay | 183.73853104 | 10.000204 | 0.5191624164797028 |
35 | @zoe24 | 76.09178659 | 10.001399 | 0.5082944045360133 |
36 | @newigennity | 4738.45331418 | 0.002011 | 0.4811274862139634 |
37 | @dagger212 | 1447.95301074 | 5.559779 | 0.42525666322293854 |
38 | @avellana | 792.48882638 | 6.000081 | 0.38075394642785476 |
39 | @dhedge-drips | 2784.42590343 | 1.948719 | 0.38019597318552395 |
40 | @verbalshadow | 1098.48716553 | 5.289731 | 0.3762645360814476 |
41 | @onetrueself | 71.96589144 | 7.068290 | 0.36107349083343176 |
42 | @steem-holder | 3536.11589699 | 0.000000 | 0.3589708556298944 |
43 | @definethedollar | 2512.4657311 | 2.000081 | 0.35515844609857494 |
44 | @h3m4n7 | 2336.23978999 | 2.015920 | 0.338061509269976 |
45 | @spiritverve | 558.74717581 | 5.444109 | 0.32919913515762156 |
46 | @saboin | 2690.78886101 | 1.000206 | 0.32321729000042654 |
47 | @toekins | 3155.8481529 | 0.003091 | 0.3205224596116211 |
48 | @miketr | 2152.8667149 | 2.003888 | 0.31884408376801465 |
49 | @alexvan | 1342.46339687 | 3.496592 | 0.3112853387423383 |
50 | @b4phom3t | 657.56502931 | 4.636839 | 0.2988268328171704 |
Archon Markets:
ARCHON's most recent trade was at 0.01999799 SWAP.HIVE and had a 24 hour volume of 0.60278545 SWAP.HIVE.
Best buy is at 0.01481001 and best sell is at 0.01999799.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 14.00001001 SWAP.HIVE and had a 24 hour volume of 0.73854849 SWAP.HIVE.
Best buy is at 14.00001002 and best sell is at 46.98960999.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.