Archon Community Curated Posts And Mining Report For: 2023-10-04
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
XV Token Weekly Update - 86 Weeks Remaining by @spinvest | 81 | 25.93% | |
Shadow Hunters /SMASh Contest-Round 289 by @melinda010100 | 228 | 24.031% | |
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-10-02 by @archon-mining | 32 | 23.219% |
Excellent Ecency Engagers by @melinda010100 | 181 | 22.558% | |
I choose freedom of expression! by @michupa | 184 | 22.124% | |
No Image Available... | We Already Have Basic Building Blocks for a Patreon Alternative + Artist Spotlight for Ephraim Lovelace by @vimukthi | 313 | 18.839% |
No Image Available... | INCOME Synergy Fund Daily Update Oct 03, 2023 by @ecoinstats | 40 | 16.479% |
My lucky week! by @melinda010100 | 176 | 15.115% | |
The Glorious Future of Hive by @taskmaster4450 | 424 | 14.89% | |
No Image Available... | Men are Screwed by @raymondspeaks | 139 | 14.791% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000836 | 1.26 | 0.049 |
@ash | 1.426740 | 0.42 | 0 |
@pixelfan | 3.623047 | 0 | 0 |
@blue.rabbit | 4.126753 | 0 | 0 |
@ecoinstant | 116.133112 | 19.32000000000001 | 0.19599999999999998 |
@quintaesencia | 3.000162 | 0.42 | 0 |
@ecoinstats | 80.018154 | 10.08 | 0.19899999999999998 |
@melinda010100 | 47.453150 | 7.56 | 0.123 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 15.007365 | 2.1 | 0.024 |
@miketr | 2.003873 | 0 | 0.025 |
@bashadow | 2.011186 | 0 | 0 |
@ammonite | 2.053382 | 0.42 | 0.025 |
@xyzashu | 48.114032 | 5.04 | 0.148 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 9.002146 | 0.42 | 0.05 |
@ufm.pay | 10.000753 | 2.52 | 0.024 |
@archon-gov | 39.926850 | 6.72 | 0.099 |
@mcoinz79 | 3.002053 | 0 | 0 |
@eturnerx | 9.665312 | 1.26 | 0.048 |
@prize.hoard | 2.000000 | 0 | 0 |
@roleerob | 10.249868 | 2.52 | 0.025 |
@taskmaster4450 | 15.587204 | 3.36 | 0.025 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.001363 | 7.14 | 0.12 |
@definethedollar | 2.000081 | 0.42 | 0.024 |
@solairitas | 1.308321 | 0 | 0 |
@sandymeyer | 3.443413 | 0 | 0 |
@eirik | 44.295366 | 10.08 | 0.22099999999999997 |
@avellana | 6.000081 | 1.68 | 0.024 |
@jelly-cz | 2.488649 | 0 | 0.025 |
@ecosaint | 2.000081 | 0 | 0.025 |
@honeysaver | 3.638305 | 1.26 | 0 |
@seckorama | 7.279858 | 1.26 | 0.024 |
@notaboutme | 34.245128 | 3.78 | 0.07300000000000001 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465117 | 0 | 0 |
@dagger212 | 5.559769 | 1.26 | 0 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000206 | 0.42 | 0 |
@wine-cellar | 1.013025 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0.024 |
@b4phom3t | 4.636812 | 0.42 | 0 |
@sicarius | 4.014614 | 0.42 | 0 |
@pokerarena | 1.500000 | 0.42 | 0.024 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.84 | 0 |
@dbooster | 1.472725 | 0 | 0 |
@heruvim1978 | 18.505904 | 4.62 | 0.024 |
@chunkysoupsvc | 2.267694 | 1.26 | 0.025 |
@rarej | 46.086364 | 7.14 | 0.097 |
@dibblers.dabs | 9.720314 | 1.68 | 0 |
@pieternijmeijer | 47.355218 | 7.56 | 0.098 |
@vintherinvest | 1.670787 | 0.42 | 0 |
@nectar-queen | 1.200839 | 0.42 | 0 |
@numasi | 10.161597 | 1.68 | 0 |
@verbalshadow | 5.289728 | 1.68 | 0 |
@alexvan | 3.496455 | 0 | 0 |
@vimukthi | 2.000048 | 0.84 | 0 |
@witchfort | 1.589707 | 0 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0.42 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.043288 | 0.42 | 0.024 |
@ecobanker | 3.000000 | 0.84 | 0 |
@spiritverve | 5.444103 | 0.84 | 0 |
@hoosie | 1.004600 | 0 | 0 |
@megalithic | 1.011457 | 0 | 0 |
@robot-josef | 1.500000 | 0.42 | 0 |
@mathfortress | 94.733751 | 11.76 | 0.24699999999999997 |
@zoe24 | 10.001398 | 2.94 | 0.025 |
@taintedblood | 1.003508 | 0 | 0 |
@dhedge-drips | 1.956623 | 0.42 | 0 |
@dhedge | 3.282015 | 0.42 | 0 |
@holovision.cash | 1.019309 | 0.42 | 0 |
@master-lamps | 3.674564 | 0.84 | 0 |
@h3m4n7 | 2.015910 | 0 | 0 |
@ekavieka | 1.008739 | 0 | 0 |
@tengolotodo | 1.099148 | 0.42 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.108754 | 1.68 | 0 |
@kaljerico | 15.207048 | 0.84 | 0.025 |
@archon.pay | 10.000204 | 2.52 | 0.049 |
@noctury | 2.910401 | 1.26 | 0 |
@dewabrata | 2.471905 | 0 | 0.024 |
@onetrueself | 7.068252 | 0.42 | 0.07400000000000001 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35381.56794662 | 116.132920 | 9.410446212869473 |
2 | @ecoinstats | 23389.2432307 | 80.018130 | 6.383387225650056 |
3 | @discohedge | 34156.63426249 | 55.001357 | 6.226247196531695 |
4 | @mathfortress | 9555.1475762 | 94.733739 | 5.71309717261313 |
5 | @xyzashu | 24859.5406283 | 48.114018 | 4.93610313511555 |
6 | @melinda010100 | 21989.80306326 | 47.452765 | 4.61118030655115 |
7 | @rarej | 5247.12633514 | 46.086268 | 2.8402038691775267 |
8 | @pieternijmeijer | 3638.6089182 | 47.355062 | 2.740134890103479 |
9 | @eirik | 2621.41616474 | 44.294600 | 2.4835192274058935 |
10 | @notaboutme | 3095.73667867 | 34.244846 | 2.0287633908416876 |
11 | @heruvim1978 | 7105.49415043 | 18.505619 | 1.6487724066262093 |
12 | @taskmaster4450 | 8237.86861452 | 15.587164 | 1.6178563126276584 |
13 | @taintedblood | 13761.71584053 | 1.003506 | 1.4496711826780448 |
14 | @taskmanager | 13474.7210643 | 0.000545 | 1.3702881464978147 |
15 | @senstless | 12735.92445255 | 0.000463 | 1.295154911147167 |
16 | @pixelfan | 9786.8949174 | 3.622685 | 1.1765566586741731 |
17 | @master-lamps | 9521.12578297 | 3.674542 | 1.1521257125088464 |
18 | @tokenpimp | 10726.49455917 | 0.000508 | 1.0908157793138735 |
19 | @upfundme | 7270.22766258 | 7.000826 | 1.0897096042273915 |
20 | @kaljerico | 2715.21575591 | 15.207042 | 1.0372258856850642 |
21 | @quintaesencia | 7368.01304195 | 3.000162 | 0.8994203327819501 |
22 | @seckorama | 4248.04777732 | 7.279706 | 0.7963383752588333 |
23 | @kryptodenno | 7433.94786966 | 0.316304 | 0.7717982646366178 |
24 | @dera123 | 76.43999636 | 15.007365 | 0.7588917190555694 |
25 | @dibblers.dabs | 2346.14212854 | 9.720152 | 0.7250755568384076 |
26 | @khan.dayyanz | 1868.84545235 | 9.002110 | 0.6406006802562598 |
27 | @sbi-tokens | 6111.64018897 | 0.000014 | 0.6215008681574402 |
28 | @numasi | 1109.80623594 | 10.161495 | 0.6214402594312105 |
29 | @roleerob | 644.20110938 | 10.249520 | 0.5784979547339173 |
30 | @ufm.pay | 681.75395844 | 10.000751 | 0.5698658643613072 |
31 | @eturnerx | 747.97252021 | 9.664944 | 0.559792574502596 |
32 | @blue.rabbit | 3337.93778954 | 4.126278 | 0.5459591427922301 |
33 | @sandymeyer | 3628.85637193 | 3.443413 | 0.5413656240845806 |
34 | @archon.pay | 181.00853117 | 10.000204 | 0.5189170719344828 |
35 | @zoe24 | 72.52178676 | 10.001396 | 0.5079445817647965 |
36 | @newigennity | 4734.55660501 | 0.002008 | 0.4815633535335803 |
37 | @dagger212 | 1446.43243709 | 5.559749 | 0.42535485628387637 |
38 | @dhedge-drips | 2782.89604094 | 1.972991 | 0.38174427926359716 |
39 | @avellana | 790.97729539 | 6.000081 | 0.3807394325148085 |
40 | @verbalshadow | 1097.43716558 | 5.289722 | 0.37635025199821154 |
41 | @onetrueself | 70.07589153 | 7.068176 | 0.3608882290738763 |
42 | @steem-holder | 3533.098878 | 0.000001 | 0.3592851971507926 |
43 | @definethedollar | 2511.57704699 | 2.000081 | 0.35550937303464425 |
44 | @h3m4n7 | 2335.54401295 | 2.015890 | 0.3383995987187428 |
45 | @spiritverve | 557.8640755 | 5.444091 | 0.3292065710244957 |
46 | @saboin | 2688.03236042 | 1.000206 | 0.32340959769486677 |
47 | @toekins | 3155.00756552 | 0.003091 | 0.32099128351255884 |
48 | @miketr | 2151.24855837 | 2.003843 | 0.31905541627690814 |
49 | @alexvan | 1342.04339689 | 3.496178 | 0.3114577027241665 |
50 | @b4phom3t | 656.72502935 | 4.636758 | 0.2988528551771582 |
Archon Markets:
ARCHON's most recent trade was at 0.01999899 SWAP.HIVE and had a 24 hour volume of 9.73398444 SWAP.HIVE.
Best buy is at 0.01481001 and best sell is at 0.01999899.
24 hour change: 34.98%%
Market Link
ARCHONM's most recent trade was at 14.00001000 SWAP.HIVE and had a 24 hour volume of 6.64656075 SWAP.HIVE.
Best buy is at 14.00001001 and best sell is at 46.98981999.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
View or trade
BEER
.Hey @archon-mining, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.