Archon Community Curated Posts And Mining Report For: 2023-10-03
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
Excellent Ecency Engagers by @melinda010100 | 178 | 22.557% | |
No Image Available... | DHEDGE Daily Report (2023-10-02): Expected Total Drips APR ~6.00554% (at 0.12860040 HIVE/DHEDGE) by @discohedge | 32 | 18.228% |
Some notes about INCOME token by @ecoinstant | 226 | 17.783% | |
No Image Available... | Men are Screwed by @raymondspeaks | 128 | 14.507% |
The Glorious Future of Hive by @taskmaster4450 | 368 | 14.478% | |
It was tricky to get enough Hive together this month but 1000 Hive powered up again ! by @achim03 | 172 | 14.475% | |
I choose freedom of expression! by @michupa | 135 | 14.243% | |
Three Tune Tuesday: Progressive Jazz with Jun Fukamachi by @dbooster | 188 | 12.93% | |
Power Up with HispaUP: Turbocharge Your Hive Experience [ESP // ENG] by @hispapro | 301 | 12.898% | |
No Image Available... | The 3 Reasons Why CBDC Will Fail by @taskmaster4450 | 505 | 12.553% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000831 | 0.42 | 0 |
@ash | 1.426461 | 0.42 | 0 |
@pixelfan | 3.622867 | 0.42 | 0.025 |
@blue.rabbit | 4.126516 | 1.26 | 0 |
@ecoinstant | 116.133016 | 13.86 | 0.22499999999999998 |
@quintaesencia | 3.000162 | 0.84 | 0.025 |
@ecoinstats | 80.018142 | 14.28 | 0.3 |
@melinda010100 | 47.452958 | 7.56 | 0.1 |
@bidnat | 1.005384 | 0.84 | 0 |
@dera123 | 15.007365 | 1.68 | 0.05 |
@miketr | 2.003858 | 0 | 0 |
@bashadow | 2.011179 | 0 | 0 |
@ammonite | 2.053351 | 0 | 0.025 |
@xyzashu | 48.114025 | 6.3 | 0.125 |
@dylanhobalart | 1.246654 | 0.42 | 0 |
@khan.dayyanz | 9.002128 | 1.68 | 0 |
@ufm.pay | 10.000752 | 1.68 | 0 |
@archon-gov | 39.926787 | 7.9799999999999995 | 0.1 |
@mcoinz79 | 3.002050 | 0 | 0.025 |
@eturnerx | 9.665128 | 1.68 | 0.07500000000000001 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.249694 | 0.42 | 0.05 |
@taskmaster4450 | 15.587184 | 1.26 | 0 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.001360 | 5.46 | 0.1 |
@definethedollar | 2.000081 | 0.42 | 0.025 |
@solairitas | 1.308315 | 0 | 0 |
@sandymeyer | 3.443413 | 0.42 | 0 |
@eirik | 44.294984 | 7.56 | 0.19999999999999998 |
@avellana | 6.000081 | 0.84 | 0.025 |
@jelly-cz | 2.488646 | 0.42 | 0 |
@ecosaint | 2.000081 | 0 | 0.025 |
@honeysaver | 3.638255 | 0.84 | 0 |
@seckorama | 7.279782 | 1.26 | 0 |
@notaboutme | 34.244987 | 4.2 | 0.1 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465111 | 0.42 | 0 |
@dagger212 | 5.559759 | 0.42 | 0.025 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000206 | 0 | 0 |
@wine-cellar | 1.013025 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636785 | 0 | 0.025 |
@sicarius | 4.014609 | 0.42 | 0.025 |
@pokerarena | 1.500000 | 0.42 | 0 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.42 | 0 |
@dbooster | 1.472692 | 0 | 0 |
@heruvim1978 | 18.505762 | 2.94 | 0.07500000000000001 |
@chunkysoupsvc | 2.267689 | 0.42 | 0 |
@rarej | 46.086316 | 7.56 | 0.15 |
@dibblers.dabs | 9.720233 | 0.42 | 0 |
@pieternijmeijer | 47.355140 | 6.3 | 0.15 |
@vintherinvest | 1.670764 | 0 | 0 |
@nectar-queen | 1.200838 | 0.42 | 0 |
@numasi | 10.161546 | 1.26 | 0.025 |
@verbalshadow | 5.289725 | 0.42 | 0.025 |
@alexvan | 3.496317 | 0 | 0.025 |
@vimukthi | 2.000048 | 0.42 | 0 |
@witchfort | 1.589707 | 0.42 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 1.26 | 0 |
@vetrnik | 1.140000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.043242 | 0.42 | 0 |
@ecobanker | 3.000000 | 0 | 0 |
@spiritverve | 5.444097 | 0 | 0 |
@hoosie | 1.004595 | 0.42 | 0 |
@megalithic | 1.011439 | 0 | 0.025 |
@robot-josef | 1.500000 | 0.42 | 0 |
@mathfortress | 94.733745 | 11.34 | 0.19999999999999998 |
@zoe24 | 10.001397 | 2.1 | 0 |
@taintedblood | 1.003507 | 0.42 | 0 |
@dhedge-drips | 1.964781 | 0 | 0 |
@dhedge | 3.281677 | 0.84 | 0 |
@holovision.cash | 1.019293 | 0 | 0 |
@master-lamps | 3.674554 | 0.42 | 0 |
@h3m4n7 | 2.015900 | 0.42 | 0 |
@ekavieka | 1.008739 | 0 | 0 |
@tengolotodo | 1.099100 | 0 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.108701 | 0.42 | 0 |
@kaljerico | 15.207045 | 2.1 | 0 |
@archon.pay | 10.000204 | 1.68 | 0 |
@noctury | 2.910388 | 0.84 | 0.025 |
@dewabrata | 2.471904 | 0.42 | 0 |
@onetrueself | 7.068214 | 1.68 | 0.025 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35381.56794662 | 116.132920 | 9.410446212869473 |
2 | @ecoinstats | 23389.2432307 | 80.018130 | 6.383387225650056 |
3 | @discohedge | 34156.63426249 | 55.001357 | 6.226247196531695 |
4 | @mathfortress | 9555.1475762 | 94.733739 | 5.71309717261313 |
5 | @xyzashu | 24859.5406283 | 48.114018 | 4.93610313511555 |
6 | @melinda010100 | 21989.80306326 | 47.452765 | 4.61118030655115 |
7 | @rarej | 5247.12633514 | 46.086268 | 2.8402038691775267 |
8 | @pieternijmeijer | 3638.6089182 | 47.355062 | 2.740134890103479 |
9 | @eirik | 2621.41616474 | 44.294600 | 2.4835192274058935 |
10 | @notaboutme | 3095.73667867 | 34.244846 | 2.0287633908416876 |
11 | @heruvim1978 | 7105.49415043 | 18.505619 | 1.6487724066262093 |
12 | @taskmaster4450 | 8237.86861452 | 15.587164 | 1.6178563126276584 |
13 | @taintedblood | 13761.71584053 | 1.003506 | 1.4496711826780448 |
14 | @taskmanager | 13474.7210643 | 0.000545 | 1.3702881464978147 |
15 | @senstless | 12735.92445255 | 0.000463 | 1.295154911147167 |
16 | @pixelfan | 9786.8949174 | 3.622685 | 1.1765566586741731 |
17 | @master-lamps | 9521.12578297 | 3.674542 | 1.1521257125088464 |
18 | @tokenpimp | 10726.49455917 | 0.000508 | 1.0908157793138735 |
19 | @upfundme | 7270.22766258 | 7.000826 | 1.0897096042273915 |
20 | @kaljerico | 2715.21575591 | 15.207042 | 1.0372258856850642 |
21 | @quintaesencia | 7368.01304195 | 3.000162 | 0.8994203327819501 |
22 | @seckorama | 4248.04777732 | 7.279706 | 0.7963383752588333 |
23 | @kryptodenno | 7433.94786966 | 0.316304 | 0.7717982646366178 |
24 | @dera123 | 76.43999636 | 15.007365 | 0.7588917190555694 |
25 | @dibblers.dabs | 2346.14212854 | 9.720152 | 0.7250755568384076 |
26 | @khan.dayyanz | 1868.84545235 | 9.002110 | 0.6406006802562598 |
27 | @sbi-tokens | 6111.64018897 | 0.000014 | 0.6215008681574402 |
28 | @numasi | 1109.80623594 | 10.161495 | 0.6214402594312105 |
29 | @roleerob | 644.20110938 | 10.249520 | 0.5784979547339173 |
30 | @ufm.pay | 681.75395844 | 10.000751 | 0.5698658643613072 |
31 | @eturnerx | 747.97252021 | 9.664944 | 0.559792574502596 |
32 | @blue.rabbit | 3337.93778954 | 4.126278 | 0.5459591427922301 |
33 | @sandymeyer | 3628.85637193 | 3.443413 | 0.5413656240845806 |
34 | @archon.pay | 181.00853117 | 10.000204 | 0.5189170719344828 |
35 | @zoe24 | 72.52178676 | 10.001396 | 0.5079445817647965 |
36 | @newigennity | 4734.55660501 | 0.002008 | 0.4815633535335803 |
37 | @dagger212 | 1446.43243709 | 5.559749 | 0.42535485628387637 |
38 | @dhedge-drips | 2782.89604094 | 1.972991 | 0.38174427926359716 |
39 | @avellana | 790.97729539 | 6.000081 | 0.3807394325148085 |
40 | @verbalshadow | 1097.43716558 | 5.289722 | 0.37635025199821154 |
41 | @onetrueself | 70.07589153 | 7.068176 | 0.3608882290738763 |
42 | @steem-holder | 3533.098878 | 0.000001 | 0.3592851971507926 |
43 | @definethedollar | 2511.57704699 | 2.000081 | 0.35550937303464425 |
44 | @h3m4n7 | 2335.54401295 | 2.015890 | 0.3383995987187428 |
45 | @spiritverve | 557.8640755 | 5.444091 | 0.3292065710244957 |
46 | @saboin | 2688.03236042 | 1.000206 | 0.32340959769486677 |
47 | @toekins | 3155.00756552 | 0.003091 | 0.32099128351255884 |
48 | @miketr | 2151.24855837 | 2.003843 | 0.31905541627690814 |
49 | @alexvan | 1342.04339689 | 3.496178 | 0.3114577027241665 |
50 | @b4phom3t | 656.72502935 | 4.636758 | 0.2988528551771582 |
Archon Markets:
ARCHON's most recent trade was at 0.01481346 SWAP.HIVE and had a 24 hour volume of 4.84841334 SWAP.HIVE.
Best buy is at 0.01481388 and best sell is at 0.01999997.
24 hour change: 0.02%%
Market Link
ARCHONM's most recent trade was at 14.00001000 SWAP.HIVE and had a 24 hour volume of 6.64656075 SWAP.HIVE.
Best buy is at 14.00001000 and best sell is at 46.98992999.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.